ORS Funding Opportunities is a monthly email newsletter providing new, noteworthy opportunities. An archive of past newsletters, as well as the full listing of active opportunities (updated weekly), can be found below.
ORS Funding Opportunities
Next Due Date | Category 1 | Category 2 | Title | Sponsor | Active Link | Notes | Budget | Duration | Due Date 2 | Due Date 3 | Date Added |
---|---|---|---|---|---|---|---|---|---|---|---|
10/05/2025 | Health | NIH Research Project Grant (Parent R01 Basic Experimental Studies with Humans Required) | National Institutes of Health | PA-25-303 | Unlimited | 5 years | 02/05/2026 | 06/05/2026 | 08/19/2025 | ||
10/05/2025 | Health | NIH Research Project Grant (Parent R01 Clinical Trial Required) | National Institutes of Health | PA-25-305 | Unlimited | 5 years | 02/05/2026 | 06/05/2026 | 08/19/2025 | ||
10/05/2025 | Health | NIH Research Project Grant (Parent R01 Clinical Trial Not Allowed) | National Institutes of Health | PA-25-301 | Unlimited | 5 years | 02/05/2026 | 06/05/2026 | 08/19/2025 | ||
10/16/2025 | Health | NIH Small Research Grant Program (Parent R03 Clinical Trial Not Allowed) | National Institutes of Health | PA-25-302 | $100,000 direct costs | 2 years | 02/16/2026 | 06/16/2026 | 08/19/2025 | ||
12/12/2025 | Health | NIH Support for Conferences and Scientific Meetings (Parent R13 Clinical Trial Not Allowed) | National Institutes of Health | PA-25-080 | Unlimited | 5 years | 04/12/2026 | 08/12/2026 | 08/19/2025 | ||
10/16/2025 | Health | NIH Exploratory/Developmental Research Project Grant (Parent R21 Basic Experimental Studies with Humans Required) | National Institutes of Health | PA-25-307 | $275,000 direct costs for 2-year period | 2 years | 02/16/2026 | 06/16/2026 | 08/19/2025 | ||
10/16/2025 | Health | NIH Exploratory/Developmental Research Project Grant (Parent R21 Clinical Trial Required) | National Institutes of Health | PA-25-306 | $275,000 direct costs for 2-year period | 2 years | 02/16/2026 | 06/16/2026 | 08/19/2025 | ||
10/16/2025 | Health | NIH Exploratory/Developmental Research Project Grant (Parent R21 Clinical Trial Not Allowed) | National Institutes of Health | PA-25-304 | $275,000 direct costs for 2-year period | 2 years | 02/16/2026 | 06/16/2026 | 08/19/2025 | ||
09/25/2025 | Health | Ruth L. Kirschstein National Research Service Award (NRSA) Institutional Research Training Grant (Parent T32) | National Institutes of Health | PA-25-168 | Unlimited | 5 years | 01/25/2026 | 05/25/2026 | 08/19/2025 | ||
09/25/2025 | Health | Ruth L. Kirschstein National Research Service Award (NRSA) Short-Term Institutional Research Training Grant (Parent T35) | National Institutes of Health | PA-25-280 | Unlimited | 5 years | 01/25/2026 | 05/25/2026 | 08/19/2025 | ||
10/12/2025 | Health | Mentored Research Scientist Development Award (Parent K01 Independent Basic Experimental Studies with Humans Required) | National Institutes of Health | PA-24-177 | See link | 5 years | 02/12/2026 | 06/12/2026 | 08/19/2025 | ||
10/12/2025 | Health | Mentored Research Scientist Development Award (Parent K01 - Independent Clinical Trial Required) | National Institutes of Health | PA-24-175 | See link | 5 years | 02/12/2026 | 06/12/2026 | 08/19/2025 | ||
10/12/2025 | Health | Mentored Research Scientist Development Award (Parent K01 - Independent Clinical Trial Not Allowed) | National Institutes of Health | PA-24-176 | See link | 5 years | 02/12/2026 | 06/12/2026 | 08/19/2025 | ||
10/12/2025 | Health | Mentored Quantitative Research Development Award (Parent K25 Independent Clinical Trial Not Allowed) | National Institutes of Health | PA-24-191 | See link | 5 years | 02/12/2026 | 06/12/2026 | 08/19/2025 | ||
10/12/2025 | Health | Mentored Quantitative Research Development Award (Parent K25 Independent Clinical Trial Required) | National Institutes of Health | PA-24-190 | See link | 5 years | 02/12/2026 | 06/12/2026 | 08/19/2025 | ||
10/12/2025 | Health | Mentored Quantitative Research Development Award (Parent K25 Independent Basic Experimental Studies with Humans Required) | National Institutes of Health | PA-24-192 | See link | 5 years | 02/12/2026 | 06/12/2026 | 08/19/2025 | ||
10/12/2025 | Health | NIH Pathway to Independence Award (Parent K99/R00 Independent Basic Experimental Studies with Humans Required) | National Institutes of Health | PA-24-195 | See link | 5 years | 02/12/2026 | 06/12/2026 | 08/19/2025 | ||
10/12/2025 | Health | NIH Pathway to Independence Award (Parent K99/R00 Independent Clinical Trial Not Allowed) | National Institutes of Health | PA-24-194 | See link | 5 years | 02/12/2026 | 06/12/2026 | 08/19/2025 | ||
10/12/2025 | Health | NIH Pathway to Independence Award (Parent K99/R00 Independent Clinical Trial Required) | National Institutes of Health | PA-24-193 | See link | 5 years | 02/12/2026 | 06/12/2026 | 08/19/2025 | ||
12/08/2025 | Health | Ruth L. Kirschstein National Research Service Award (NRSA) Individual Predoctoral Fellowship (Parent F31) | National Institutes of Health | PA-25-422 | See link | 5 years | 04/08/2026 | 08/08/2026 | 08/19/2025 | ||
12/08/2025 | Health | Ruth L. Kirschstein National Research Service Award (NRSA) Individual Postdoctoral Fellowship (Parent F32) | National Institutes of Health | PA-25-423 | See link | 5 years | 04/08/2026 | 08/08/2026 | 08/19/2025 | ||
10/12/2025 | Health | AHRQ Mentored Career Enhancement Awards for Established Investigators in Patient-Centered Outcome Research (K18) | Agency for Health Care Research and Quality | PA-22-051 | See link | Up to 2 years | 02/12/2026 | 06/12/2026 | 08/19/2025 | ||
10/23/2025 | Health | Occupational Safety and Health Education and Research Centers (T42) | Centers for Disease Control and Prevention | RFA-OH-25-002 | Up to $9 million | 5 years | 10/22/2026 | 10/21/2028 | 08/19/2025 | ||
10/31/2025 | Health | National Center for Construction Safety and Health Research and Translation (U54) | Centers for Disease Control and Prevention | RFA-OH-24-001 | $28.75 million | 5 years | 10/30/2026 | 08/19/2025 | |||
10/05/2025 | Health | Occupational Safety and Health Research (R01) | Centers for Disease Control and Prevention | PAR-18-812 | $1.6M direct costs | 4 years | 08/19/2025 | ||||
03/09/2026 | Health | International Research Scientist Development Award (IRSDA) (K01) Independent Clinical Trial Not Allowed | National Institutes of Health | PAR-24-113 | See link | 5 years | 08/19/2025 | ||||
10/08/2025 | Health | Research Opportunities in Crisis Response Services for Suicide Prevention (R01 Clinical Trial Optional) | National Institutes of Health | RFA-MH-25-135 | Unlimited | 5 years | 08/19/2025 | ||||
10/16/2025 | Health | Innovative Pilot Mental Health Services Research Not Involving Clinical Trials (R34 Clinical Trial Not Allowed) | National Institutes of Health | PAR-25-284 | $450,000 direct costs | 3 years | 02/16/2026 | 06/16/2026 | 08/19/2025 | ||
10/05/2025 | Health | Innovative Mental Health Services Research Not Involving Clinical Trials (R01 Clinical Trials Not Allowed) | National Institutes of Health | PAR-25-283 | Unlimited | 5 years | 02/05/2026 | 06/05/2026 | 08/19/2025 | ||
10/16/2025 | Health | Dissemination and Implementation Research in Health (R21 Clinical Trial Optional) | National Institutes of Health | PAR-25-143 | $275,000 direct costs | 2 years | 02/16/2026 | 06/16/2026 | 08/19/2025 | ||
10/16/2025 | Health | Dissemination and Implementation Research in Health (R03 Clinical Trial Not Allowed) | National Institutes of Health | PAR-25-233 | $100,000 direct costs | 2 years | 02/16/2026 | 06/16/2026 | 08/19/2025 | ||
10/05/2025 | Health | Dissemination and Implementation Research in Health (R01 Clinical Trial Optional) | National Institutes of Health | PAR-25-144 | Unlimited | 5 years | 02/05/2026 | 06/05/2026 | 08/19/2025 | ||
01/28/2026 | Health | Limited Competition: NCATS Clinical and Translational Science Award (CTSA) Program Research Education Grants Programs (R25 - Clinical Trial Not Allowed) | National Institutes of Health | PAR-25-197 | $500,000 direct costs | 5 years | 05/28/2026 | 01/28/2027 | 08/19/2025 | ||
04/09/2027 | Health | Education | Short Courses on Innovative Methodologies and Approaches in the Behavioral and Social Sciences (R25 Clinical Trials Not Allowed) | National Institutes of Health | RFA-OD-25-003 | $800,000 direct costs | 4 years | 08/19/2025 | |||
07/14/2026 | Health | Education | NINDS Research Education Opportunities (R25 Clinical Trial Not Allowed) | National Institutes of Health | PAR-24-200 | $1,250,000 direct costs | 5 years | 08/19/2025 | |||
10/16/2025 | Health | NCMRR Early Career Research Award (R03 Clinical Trial Optional) | National Institutes of Health | PAR-25-124 | $200,000 direct costs | 2 years | 02/16/2026 | 06/16/2026 | 08/19/2025 | ||
03/17/2026 | Health | Education | Summer Research Education Experience Program (R25 Clinical Trial Not Allowed) | National Institutes of Health | PAR-24-204 | $625,000 direct costs | 5 years | 03/17/2027 | 08/19/2025 | ||
12/15/2025 | Health | Education | National Center on Head Start Early Learning, Health and Family Engagement | Administration for Children and Families | HHS-2026-ACF-OHS-HC-0002 | Not yet announced; due date tentative | $15,000,000 | 08/19/2025 | |||
02/11/2026 | Arts | Landmarks of American History and Culture | National Endowment for the Humanities | 20260211-BH-BG | Not yet announced; due date tentative | $190,000 | 08/19/2025 | ||||
02/11/2026 | Education | Arts | Institutes for Higher Education Faculty and K-12 Educators | National Endowment for the Humanities | 20260211-EH-ES | Not yet announced; due date tentative | $220,000 | 08/19/2025 | |||
06/30/2026 | Health | Education | Notice of Intent to Publish a Funding Opportunity Announcement for Impact of Technology and Digital Media Exposure Usage on Child and Adolescent Development | National Institutes of Health | NOT-HD-25-008 | Not yet announced; due date tentative | 08/19/2025 | ||||
09/16/2026 | Arts | Health | Dialogues on the Experiences of War | National Endowment for the Humanities | 20250918-AV | Not yet announced; due date tentative | $100,000 | 2 years | 08/19/2025 | ||
10/03/2025 | Health | Education | Smart Health and Biomedical Research in the Era of Artificial Intelligence and Advanced Data Science (SCH) | National Science Foundation | nsf25542 | $1,200,000 | 4 years | 08/19/2025 | |||
11/01/2025 | Health | AHRQ Health Services Research Dissertation Program (R36) | Agency for Health Care Research and Quality | PA-23-196 | See link | 17 months | 02/01/2025 | 05/01/2025 | 08/27/2025 | ||
10/16/2025 | Health | AHRQ Small Research Projects to Advance the Science of Primary Care (R03) | Agency for Health Care Research and Quality | PA-23-115 | $100,000 | 2 years | 02/16/2026 | 06/16/2026 | 08/27/2025 | ||
12/03/2025 | Arts | Education | Scholarly Editions and Translations | National Endowment for the Humanities | 20241127-RQ | $300,000 | 3 years | 08/27/2025 | |||
11/14/2025 | Health | Leveraging Network Infrastructure to Conduct Innovative Research for Women, Children, Pregnant and Lactating Women, and Persons with Disabilities (UG3/UH3 - Clinical Trial Optional) | PAR-25-311 | $6,250,000 | 7 years | 03/15/2025 | 07/15/2025 | 08/27/2025 | |||
05/25/2026 | Health | NLM Information Resource Grants to Reduce Health Disparities and Promote Health for All (G08 Clinical Trial Not Allowed) | National Institutes of Health | PAR-24-281 | $200,000 direct costs | 3 years | 08/27/2025 | ||||
10/16/2025 | Health | Joint NINDS/NIMH Exploratory Neuroscience Research Grant (R21 Clinical Trial Not Allowed) | National Institutes of Health | PA-25-150 | $275,000 direct costs | 2 years | 02/16/2026 | 06/16/2026 | 08/27/2025 | ||
10/16/2025 | Health | NICHD Small Research Grant Program (R03 Clinical Trial Required) | National Institutes of Health | PA-25-125 | $100,000 direct costs | 2 years | 02/16/2026 | 06/16/2026 | 08/27/2025 | ||
10/16/2025 | Health | NICHD Small Research Grant Program (R03 Basic Experimental Studies with Humans Required) | National Institutes of Health | PA-25-126 | $100,000 direct costs | 2 years | 02/16/2026 | 06/16/2026 | 08/27/2025 | ||
05/07/2027 | Health | Education | Mentored Clinical Scientist Research Career Development Award (Parent K08 Independent Basic Experimental Studies with Humans Required) | National Institutes of Health | PA-24-183 | ||||||
10/10/2025 | Education | Student Upward Mobility Initiative | Urban Institute | 2025 RFP | Student Upward Mobility Initiative | 2025 grant program seeks studies that identify and measure the skills and competencies in late high school (grades 11–12) that propel students into economic mobility and the ways in which skill development and access to opportunity in early high school and middle school shape those trajectories. | $50,000-$500,000 | 2 years | 09/05/2025 | |||
10/06/2025 | Education | Research Grants | American Educational Research Association | Research Grants | The program supports highly competitive studies using rigorous quantitative methods to examine large-scale, education-related data. | $25,000-$35,000 | Up to 2 years | 09/05/2025 | |||
10/06/2025 | Education | Dissertation Grants | American Educational Research Association | Dissertation Grants | The program supports highly competitive dissertation research using rigorous quantitative methods to examine large-scale, education-related data. | $27,500 | 1 year | 09/05/2025 | |||
09/26/2025 | Arts | Foundwork Artist Prize | Foundwork | Foundwork | Artist Prize | To be considered, artists need to register and maintain a published profile on our website, including at least 6 artworks and an artist statement, throughout this year's selection perio | $10,000 | not specified | 09/05/2025 | |||
Education | Arts | Culture Grants | Hearst Foundations | Funding Priorities in Culture - HearstFDN | Hearst Foundations | The Hearst Foundations fund cultural institutions that offer meaningful programs in the arts and sciences, prioritizing those that enable engagement by young people and create a lasting and measurable impact. | $100,000 | not specified | 09/05/2025 | |||
11/10/2025 | Arts | Cultural and Performing Arts Grants | Max & Victoria Dreyfus Foundation | APPLICATION | mysite | The Foundation will consider requests to support museums, cultural and performing arts programs; schools and hospitals; educational, skills-training and other programs for youth, seniors, and persons with disabilities; environmental and wildlife protection activities; and other community-based organizations and programs. | $1,000-$20,000 | not specified | 09/05/2025 | |||
Education | NSF STEM K-12 | National Science Foundation | NSF STEM K-12 (STEM K-12) | NSF - National Science Foundation | Supports fundamental, applied, and translational research that advances STEM teaching and learning and improves understanding of education across the human lifespan and a range of formal and informal settings. | $25,000-$750,000 | Up to 3 years | 09/05/2025 | ||||
09/29/2025 | Education | Microsoft AI Economy Institute (AIEI) Program | Microsoft | AI Economy Institute (AIEI) Program - Microsoft Research | Microsoft AIEI program invites proposals that address these themes: Impact of AI on Entry-Level Jobs; AI and the Impact on K-12 Teaching; AI and Opportunities for Community, Technical, and Vocational Colleges; AI and National Diffusion Differences. | $75,000 | 1 year | 09/05/2025 | |||
09/30/2025 | Education | Arts | Ira & Ineva Reilly Baldwin Wisconsin Idea Grants | UW-Madison | Baldwin Wisconsin Idea Endowment | Seed and Project Grants for new community-engaged activities that partner with community and off-campus organizations to extend and apply research, education, and practice-based knowledge to address needs and foster mutual learning. | $4,000-$120,000 | Up to 3 years | 09/05/2025 | ||
09/30/2025 | Education | Health | American Postdoctoral Research Leave Fellowship | American Association of University Women | American Postdoctoral Research Leave Fellowship – AAUW | The Fellowship increases the number of women in tenure-track faculty positions and promotes gender equity for women in higher education by providing funding to women in academia to pursue independent research over the course of a year. | $50,000 | 1 year | 09/05/2025 | ||
10/01/2025 | Health | Education | Rapid Response: Reinvesting in Racial and Indigenous Health Equity Research | Robert Wood Johnson Foundation | Rapid Response: Reinvesting in Racial and Indigenous Health Equity Research | The purpose of this call for proposals is to meet the current moment by supporting timely, actionable health equity research that has been interrupted by shifts in federal funding. | $50,000-$200,000 | Up to 2 years | 09/05/2025 | ||
10/31/2025 | Education | Community Action Grant | American Association of University Women | AAUW Community Action Grants | Funds innovative, community-based programs that create pathways for K-12 girls to develop STEM confidence, skills, and identity—encouraging them to pursue STEM higher education and careers. These grants are designed to support programs that provide hands-on learning, mentorship from women in STEM, family involvement, and confidence-building experiences. | $75,000 | not specified | 09/05/2025 | |||
11/10/2025 | Arts | Education | Arts and Education Community-Based Programs | Max & Victoria Dreyfus Foundation | APPLICATION | mysite | The Foundation will consider requests to support museums, cultural and performing arts programs; schools and hospitals; educational, skills-training and other programs for youth, seniors, and persons with disabilities; environmental and wildlife protection activities; and other community-based organizations and programs. | $1,000-$20,000 | not specified | 09/05/2025 | ||
01/04/2026 | Education | Health | Jacquelin Goldman Congressional Fellowship | American Psychological Foundation | Jacquelin Goldman Congressional Fellowship | The purpose of this fellowship is to provide developmental and clinical psychologists with expertise in the psychological development of children with an invaluable public policy learning experience; to contribute to the more effective use of psychological knowledge in government; and to broaden awareness about the value of psychology-government interaction among psychologists and within the federal government. | $94,000 | 1 year | 09/05/2025 | ||
01/30/2026 | Education | Health | NSF Developmental Sciences (DS) | National Science Foundation | NSF 24-544: Developmental Sciences | Developmental Sciences supports basic research that increases our understanding of perceptual, cognitive, linguistic, social, cultural, and biological processes related to human development across the lifespan. Research supported by this program will add to our knowledge of the underlying developmental processes that support social, cognitive, and behavioral functioning, thereby illuminating ways for individuals to live productive lives as members of society. | $300,000-$600,000 | 3 years | 09/05/2025 | ||
02/01/2026 | Education | Health | NSF Mid-Career Advancement (MCA) | National Science Foundation | NSF 22-603: Mid-Career Advancement (MCA) | Supports mid-career researchers, at the associate professor rank (or equivalent), to substantively enhance and advance their research program through synergistic partnerships. | Pending availability of funding | Up to 3 years | 03/02/2026 | 09/05/2025 | |
02/27/2026 | Education | NSF EDU Core Research: Building Capacity in STEM Ed Research (BCSER) | National Science Foundation | NSF 22-548: EDU Core Research: Building Capacity in STEM Education Research (ECR: BCSER) | Supports activities that enable researchers to expand their areas of expertise and acquire the requisite knowledge and skills to conduct rigorous research in STEM education. | $25,000-$100,000 | Up to 3 years | 09/05/2025 | |||
03/03/2026 | Education | NSF Scholarships in STEM (S-STEM) | National Science Foundation | NSF Scholarships in Science, Technology, Engineering, and Mathematics Program (S-STEM) | Supports institutions of higher education to fund scholarships for academically talented low-income STEM majors and to study and implement a program of activities that support their recruitment, retention and graduation. | $2M-$5M | Up to 6 years | 09/05/2025 | |||
04/01/2026 | Education | Existing Program Evaluation & Research Project Grants | Brady Education Foundation | Application Guidelines – Brady Education Foundation | Stage 1 application | $20,000-$375,000 | Up to 3 years | 09/05/2025 | |||
10/15/2025 | Education | 2026 Tools Competition | The Learning Agency | https://tools-competition.org/26-overview/ | The 2026 Tools Competition is focused on the discovery of new tools and technologies that can address pressing challenges in education, facilitate the improvement of student outcomes, and advance Learning Engineering. | not specified | not specified | 09/08/2025 | |||
09/19/2025 | Health | Implementation Research Grant | American Occupational Therapy Association | Implementation Research Grant | Letter of intent due 9/19/25; full application by invite only | $50,000-$100,000 | not specified | 11/21/2025 | 09/08/2025 | ||
11/07/2025 | Health | Dr. Carolyn Baum Cognitive Function in Daily Life Mentor Award | American Occupational Therapy Association | Dr. Carolyn Baum Cognitive Function in Daily Life Mentor Award | New award to an occupational therapy scientist to train their mentee to contribute knowledge to understanding the role of cognition to enable function in daily life. | $10,000 | not specified | 09/08/2025 | |||
Health | Meetings Support | De Luca Foundation | Provide Support for Meetings – De Luca Foundation | Provides financial support to national and international conferences, meetings, workshops, and seminars with the objective of bringing together researchers, clinicians, investigators, and student to display their work, discuss the latest research developments, and advance the fields of motor control, biomechanics, and human movement science. | $2,500 | not specified | 09/08/2025 | ||||
Health | Research support | De Luca Foundation | Provide Support to Researchers – De Luca Foundation | Solicits requests from individuals who seek financial support to advance their research investigations in the area of Motor Control, Electromyography and Human Movement Sciences. | not specified | not specified | 09/08/2025 | ||||
03/31/2026 | Health | Motor Impairments Research grant | The Waterloo Foundation | The Waterloo Foundation - Child Development - Research - Active Calls - Motor Coordination | Deadline extended to spring 2026; exact date TBD | £40,000-80,000GBP | not specified | 09/08/2025 | |||
07/31/2026 | Health | Research Grants | Foundation for Physical Therapy Research | Research Grants | Not yet announced; due date tentative | $40,000 | Up to 2 years | 09/08/2025 | |||
12/01/2025 | Education | Expanding K-12 Resources For AI Education (Dear Colleague Letter) | National Science Foundation | Expanding K-12 Resources For AI Education | NSF - National Science Foundation | Invites supplemental funding requests to current NSF awardees in certain NSF directorates to support the expansion of K-12 resources for AI education. | $300,000 | not specified | 09/08/2025 | |||
12/15/2025 | Education | Expanding AI Career & Skilled Technical Workforce Opportunities in Support of High School Students (Dear Colleague Letter) | National Science Foundation | ExLENT and ATE Supplement Opportunity “Expanding AI Career and Skilled Technical Workforce Opportunities in Support of High School Students” | NSF - National Science Foundation | Invites supplemental funding requests from current ExLENT and ATE awardees for education-industry collaboration supporting AI-focused career and skill building learning opportunities for high school students. | Up to 20% of original award | Up to 2 years | 09/08/2025 | |||
06/30/2026 | Education | STEM Education and Workforce Program | Office of Naval Research | https://www.grants.gov/search-results-detail/359932 | This program is for STEM education initiatives. This program will not consider applications for research, with the exception of those whose primary purpose is intended to further education. | not specified | not specified | 09/08/2025 | |||
02/08/2028 | Education | National Defense Education Program | Department of Defense | NDEP STEM Open NFO | This is an open NFO, applicants may apply to this posting or subsequent amendments for specific STEM activities. See the Related Documents tab for the full NFO, and amendments announcing new funding opportunities. | $100,000-$10,000,000 | not specified | 09/08/2025 | |||
10/15/2025 | Education | Arts | WICCD Grant Program | Wisconsin Institute for Citizenship and Civil Dialogue (WICCD) | not specified | not specified | 09/11/2025 | ||||
11/10/2025 | Education | AERA Minority Dissertation Fellowship in Ed Research | American Educational Research Association | $25,000 | 1 year | 09/11/2025 | |||||
10/20/2025 | Health | Arts | 2025 Innovations in Alzheimer's Caregiving Awards | Family Caregiver Alliance | $20,000 | not specified | 09/11/2025 | ||||
10/20/2025 | Health | Claude D. Pepper Older Americans Independence Centers | National Institutes of Health | $925,000/year | 5 years | 09/15/2025 | |||||
12/02/2025 | Health | Clinical & Community Outcomes Research (CCOR) | UW Institute for Clinical and Translational Research | $75,000 | 12 months | 09/15/2025 | |||||
12/02/2025 | Health | Dissemination & Implementation Research (D&I) | UW Institute for Clinical and Translational Research | $150,000 | 18 months | 09/15/2025 | |||||
10/14/2025 | Education | Education Innovation & Research (EIR) Program Mid-Phase Grant | Department of Education | Up to $10 million | Up to 5 years | 09/16/2025 | |||||
10/14/2025 | Education | Education Innovation & Research (EIR) Program - Expansion Grant | Department of Education | Up to $15 million | Up to 5 years | 09/16/2025 | |||||
09/26/2025 | Arts | Cullman Center Fellowship | New York Public Library | $90,000 | 1 year | 09/17/2025 | |||||
10/08/2025 | Education | People-First AI Fund | OpenAI | not specified | not specified | 09/17/2025 | |||||
10/22/2025 | Education | Sheldon Danziger Pipeline Grants Competition (early career scholars) | Russell Sage Foundation | $50,000 | 1 year | 09/18/2025 | |||||
10/29/2025 | Education | Core Research Grants | Russell Sage Foundation | up to $200,000 | not specified | 09/18/2025 | |||||
10/01/2025 | Health | Building Interdisciplinary Research Careers in Women’s Health (BIRCWH) | UW Institute for Clinical and Translational Research | See website | Up to 2 years | 09/18/2025 | |||||
10/01/2025 | Health | KL2 Award | UW Institute for Clinical and Translational Research | 75% of salary up to $120,000 and $30,000 research support | 2 years, with the possibility to extend to 3-4 | 09/18/2025 | |||||
12/02/2025 | Health | Mentored Health Outcomes Research (MHOR) Pilot Award | UW Institute for Clinical and Translational Research | $15,000-$75,000 | 12 months | 09/18/2025 | |||||
12/02/2025 | Health | Patient Engaged Partnership Research (PEPR) | UW Institute for Clinical and Translational Research | $100,000 (direct costs only) | 12 months | 09/18/2025 | |||||
12/04/2025 | Health | The Edmond J. Safra Fellowship in Movement Disorders | Michael J. Fox Foundation | $180,000 | 2 years | 09/19/2025 | |||||
10/24/2025 | Education | Ralph E. Powe Junior Faculty Enhancement Award | UW internal competition for ORAU | $5,000 | 1 year | 01/07/2026 | 09/19/2025 | ||||
11/13/2025 | Health | Tribal Injury Prevention Cooperative Agreement Program | Department of Health and Human Services | $150,000 | not specified | 09/22/2025 | |||||
11/07/2025 | Health | Dr. Carolyn Baum Cognitive Function in Daily Life Mentor Award | American Occupational Therapy Association | $10,000 | not specified | 09/22/2025 | |||||
05/15/2026 | Education | Foundation Grants, Wisconsin- Chippewa Valley | Nordson Corporation Foundation | not specified | not specified | 09/22/2025 | |||||
11/01/2025 | Health | Youth with Disabilities Project Grants | Mitsubishi Electric America Foundation | $10,000-$100,000 | up to 2 years | 09/22/2025 | |||||
01/01/2026 | Education | Health | Visiting Lecturer from Norway | American-Scandinavian Foundation | $25,000 | 1 semester | 09/22/2025 | ||||
12/01/2025 | Education | Emerging Faculty Leaders Award | Mellon Foundation, Institute for Citzens & Scholars | $20,000 | 1 year | 09/22/2025 | |||||
10/29/2025 | Education | Health | School-Based Mental Health Services Grant Program | Dept of Education, Office of Elementary and Secondary Education | $1,500,000 | up to 48 months | 10/01/2025 | ||||
11/01/2025 | Arts | Grants Program for University Performance | Kurt Weill Foundation for Music | Up to $15,000 | 1 year | 06/01/2026 | 10/01/2025 | ||||
11/06/2025 | Arts | Artistic Production Grant | VIA Art Fund | Up to $100,000 | not specified | 12/11/2025 | 10/01/2025 | ||||
10/15/2025 | Education | Existing Program Evaluation & Research Project Grants | Brady Education Foundation | not specified | up to 1.5 years | 10/01/2025 | |||||
11/03/2025 | Health | Health Policy Fellows | Robert Wood Johnson Foundation | $175,000 | up to 24 months | 10/01/2025 | |||||
10/10/2025 | Health | Rapid Response Neuroscience & Society Bridge Funding Program | Dana Foundation | $25,000 | not specified | 10/01/2025 | |||||
10/29/2025 | Education | Implications of 2023 Supreme Court Decision to Ban Conscious Admissions at Colleges and Universities | Russell Sage Foundation | not specified | not specified | 10/01/2025 | |||||
11/19/2025 | Education | Arts | Collaborative Research | National Endowment for the Humanities | up to $250,000 | up to 3 years | 10/06/2025 | ||||
03/09/2026 | Health | International Research Scientist Development Award (IRSDA) (K01 Independent Clinical Trial Required) | National Institutes of Health | See link | up to 5 years | 10/08/2025 | |||||
01/30/2026 | Health | NIDDK Education Program Grants (R25 Clinical Trial Not Allowed) | National Institutes of Health | $500,000 direct costs | up to 5 years | 10/08/2025 | |||||
02/12/2026 | Health | AHRQ Mentored Research Scientist Career Development Award (K01) | National Institutes of Health | See link | up to 5 years | 06/12/2026 | 10/12/2026 | 10/08/2025 | |||
02/19/2026 | Health | Ethical, Legal and Social Implications (ELSI) Exploratory/Developmental Research Grant (R21 Clinical Trial Optional) | National Institutes of Health | $275,000 direct costs | up to 3 years | 06/18/2026 | 10/20/2026 | 10/08/2025 | |||
02/19/2026 | Health | Ethical, Legal and Social Implications (ELSI) Research (R01 Clinical Trial Optional) | National Institutes of Health | Unlimited | up to 5 years | 06/18/2026 | 10/20/2026 | 10/08/2025 | |||
02/17/2026 | Health | Ethical, Legal and Social Implications (ELSI) Small Research Grant (R03 Clinical Trial Optional) | National Institutes of Health | $100,000 direct costs | 2 years | 06/18/2026 | 10/16/2026 | 10/08/2025 | |||
03/17/2026 | Education | Health | Summer Research Education Experience Program (R25 Clinical Trial Not Allowed) | National Institutes of Health | $625,000 direct costs | up to 5 years | 03/17/2027 | 10/08/2025 | |||
01/28/2026 | Health | NINDS Research Education Programs for Residents and Fellows in Neurological Disorders and Stroke (UE5 - Clinical Trial Not Allowed) | National Institutes of Health | $4,250,000 direct costs | up to 5 years | ||||||
02/09/2026 | Health | NINDS Ruth L. Kirschstein National Research Service Award (NRSA) for Training of Postdoctoral Fellows (F32 Clinical Trial Not Allowed) | National Institutes of Health | See link | up to 3 years | 06/09/2026 | 10/09/2026 | 10/08/2025 | |||
02/12/2026 | Health | Mentored Clinical Scientist Research Career Development Award (Parent K08 Independent Basic Experimental Studies with Humans Required) | National Institutes of Health | See link | up to 5 years | 06/12/2026 | 10/12/2026 | 10/08/2025 | |||
02/12/2026 | Health | Mentored Clinical Scientist Research Career Development Award (Parent K08 – Independent Clinical Trial Not Allowed) | National Institutes of Health | See link | up to 5 years | 06/12/2026 | 10/12/2026 | 10/08/2025 | |||
02/12/2026 | Health | AHRQ Patient-Centered Outcomes Research (PCOR) Mentored Clinical Scientist Career Development Award (K08) | National Institutes of Health | See link | up to 5 years | 06/12/2026 | 10/12/2026 | 10/08/2025 | |||
02/12/2026 | Health | AHRQ Patient-Centered Outcomes Research (PCOR) Mentored Research Scientist Career Development Award (K01) | National Institutes of Health | See link | up to 5 years | 06/12/2026 | 10/12/2026 | 10/08/2025 | |||
10/24/2025 | Education | Health | Oops!...AI Did It Again Challenge | Young Futures | not specified | not specified | 12/01/2025 | 10/08/2025 | |||
10/24/2025 | Education | Health | Reimagining Next Phase Research Initiative | UW-Madison Office of | |||||||
Next Due Date | Category 1 | Category 2 | Title | Sponsor | Active Link | Notes | Budget | Duration | Due Date 2 | Due Date 3 | Date Added |
Questions? Email research@education.wisc.edu for support.
Want to receive our email reminders about new and featured funding opportunities? Subscribe online.