ORS Funding Opportunities is a monthly email newsletter providing new, noteworthy opportunities. A full list of active opportunities (updated weekly) is available below. If you are aware of an opportunity not on our list that you think would benefit your colleagues in the School of Education, please email it to us and we’ll add it to the list. If you need help finding a specific kind of opportunity, please reach out and we’ll do our best to guide you to some options.
Submit a Grant Proposal Request
Subscribe to Receive Monthly Featured Opportunities by Email
Please Note: “Due Date” references the date an application or letter of intent is due. Some requests for proposals (RFPs) may have rolling due dates, or no official due dates. Information is subject to change; please verify specific information in the RFP.
ORS Funding Opportunities
| Next Due Date | Category 1 | Category 2 | Title | Sponsor | Active Link | Notes | Budget | Duration | Due Date 2 | Due Date 3 | Date Added | Monitor forecasted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/05/2026 | Health | NIH Research Project Grant (Parent R01 Basic Experimental Studies with Humans Required) | National Institutes of Health | PA-25-303 | Unlimited | 5 years | 06/05/2026 | 10/05/2026 | 08/19/2025 | |||
| 06/05/2026 | Health | NIH Research Project Grant (Parent R01 Clinical Trial Required) | National Institutes of Health | PA-25-305 | Unlimited | 5 years | 06/05/2026 | 10/05/2026 | 08/19/2025 | |||
| 06/05/2026 | Health | NIH Research Project Grant (Parent R01 Clinical Trial Not Allowed) | National Institutes of Health | PA-25-301 | Unlimited | 5 years | 06/05/2026 | 10/05/2026 | 08/19/2025 | |||
| 04/08/2026 | Health | Ruth L. Kirschstein National Research Service Award (NRSA) Individual Predoctoral Fellowship (Parent F31) | National Institutes of Health | PA-25-422 | See link | 5 years | 08/08/2026 | 12/08/2026 | 08/19/2025 | |||
| 04/08/2026 | Health | Ruth L. Kirschstein National Research Service Award (NRSA) Individual Postdoctoral Fellowship (Parent F32) | National Institutes of Health | PA-25-423 | See link | 5 years | 08/08/2026 | 12/08/2026 | 08/19/2025 | |||
| 10/22/2026 | Health | Occupational Safety and Health Education and Research Centers (T42) | Centers for Disease Control and Prevention | RFA-OH-25-002 | Up to $9 million | 5 years | 10/21/2027 | 10/26/2028 | 08/19/2025 | |||
| 10/30/2026 | Health | National Center for Construction Safety and Health Research and Translation (U54) | Centers for Disease Control and Prevention | RFA-OH-24-001 | $28.75 million | 5 years | 08/19/2025 | |||||
| 06/05/2026 | Health | Occupational Safety and Health Research (R01) | Centers for Disease Control and Prevention | PAR-18-812 | $1.6M direct costs | 4 years | 06/05/2026 | 10/05/2026 | 08/19/2025 | |||
| 06/05/2026 | Health | Innovative Mental Health Services Research Not Involving Clinical Trials (R01 Clinical Trials Not Allowed) | National Institutes of Health | PAR-25-283 | Unlimited | 5 years | 06/05/2026 | 10/05/2026 | 08/19/2025 | |||
| 06/05/2026 | Health | Dissemination and Implementation Research in Health (R01 Clinical Trial Optional) | National Institutes of Health | PAR-25-144 | Unlimited | 5 years | 06/05/2026 | 10/05/2026 | 08/19/2025 | |||
| 07/14/2026 | Health | Education | NINDS Research Education Opportunities (R25 Clinical Trial Not Allowed) | National Institutes of Health | PAR-24-200 | $1,250,000 direct costs | 5 years | 08/19/2025 | ||||
| 05/25/2026 | Health | NLM Information Resource Grants to Reduce Health Disparities and Promote Health for All (G08 Clinical Trial Not Allowed) | National Institutes of Health | PAR-24-281 | $200,000 direct costs | 3 years | 08/27/2025 | |||||
| 05/10/2026 | Arts | Cultural and Performing Arts Grants | Max & Victoria Dreyfus Foundation | APPLICATION | mysite | The Foundation will consider requests to support museums, cultural and performing arts programs; schools and hospitals; educational, skills-training and other programs for youth, seniors, and persons with disabilities; environmental and wildlife protection activities; and other community-based organizations and programs. | $1,000-$20,000 | not specified | 11/10/2026 | 09/05/2025 | |||
| 03/31/2026 | Health | NINDS Ruth L. Kirschstein National Research Service Award (NRSA) for Training of Postdoctoral Fellows (F32 Clinical Trial Not Allowed) | National Institutes of Health | See link | up to 3 years | 06/09/2026 | 10/09/2026 | 10/08/2025 | ||||
| 04/01/2026 | Health | Mentored Clinical Scientist Research Career Development Award (Parent K08 Independent Basic Experimental Studies with Humans Required) | National Institutes of Health | See link | up to 5 years | 06/12/2026 | 10/12/2026 | 10/08/2025 | ||||
| 05/15/2026 | Health | Mentored Clinical Scientist Research Career Development Award (Parent K08 – Independent Clinical Trial Not Allowed) | National Institutes of Health | See link | up to 5 years | 06/12/2026 | 10/12/2026 | 10/08/2025 | ||||
| 05/25/2026 | Health | AHRQ Patient-Centered Outcomes Research (PCOR) Mentored Clinical Scientist Career Development Award (K08) | National Institutes of Health | See link | up to 5 years | 06/12/2026 | 10/12/2026 | 10/08/2025 | ||||
| 06/30/2026 | Health | AHRQ Patient-Centered Outcomes Research (PCOR) Mentored Research Scientist Career Development Award (K01) | National Institutes of Health | See link | up to 5 years | 06/12/2026 | 10/12/2026 | 10/08/2025 | ||||
| 06/30/2026 | Education | Health | Oops!...AI Did It Again Challenge | Young Futures | not specified | not specified | 12/01/2025 | 10/08/2025 | ||||
| 07/14/2026 | Education | Health | Reimagining Next Phase Research Initiative | UW-Madison Office of the Vice Chancellor for Research | $100,000 | 1 year | 10/13/2025 | |||||
| 09/16/2026 | Education | Improving Undergraduate STEM Education (IUSE) | National Science Foundation | up to $400,000 | 3 years | 10/15/2025 | ||||||
| 05/07/2027 | Health | Education | Workplace Innovation Now (WIN) Challenge (Culture & Practices; AI; Narrative) | Aspen Digital; Pivotal | $2,500,000-$5,000,000 | not specified | 01/27/2026 | 10/15/2025 | ||||
| 02/08/2028 | Health | Distinguished Scholar Fellowship Award | Warren Alpert Foundation | $400,000 | 2 years | 10/16/2025 | ||||||
| 06/05/2026 | Health | Research Grants | American Parkinson Disease Association | $100,000 | 1 year | 01/30/2026 | ||||||
| 06/05/2026 | Health | APDA Diversity in Parkinson's Disease Research Grant | American Parkinson Disease Association | $75,000 | 1 year | 01/30/2026 | ||||||
| 10/06/2026 | Health | Advancing Research on the Application of Digital Health Technology to the Management of Type 2 Diabetes (R01- Clinical Trail Required) | National Institutes of Health | Unlimited | 5 years | 10/29/2025 | ||||||
| 05/27/2026 | Health | NIA Expanding Research in AD/ADRD (ERA) Postbaccalaureate Research Education Program (R25 Independent Clinical Trial Not Allowed) | National Institutes of Health | $2,000,000 direct costs | 5 years | 05/26/2027 | 10/29/2025 | |||||
| 05/27/2026 | Health | NIA Expanding Research in AD/ADRD (ERA) Summer Research Education Program (R25 Independent Clinical Trial Not Allowed) | National Institutes of Health | $1,000,000 direct costs | 5 years | 05/26/2027 | ||||||
| 06/30/2026 | Education | STEM Education and Workforce Program | Office of Naval Research | Not specified | not specified | 11/05/2025 | ||||||
| 10/01/2026 | Education | EDU Core Research (ECR:Core) | National Science Foundation | Up to $2.5 million | 3-5 years | 11/05/2025 | ||||||
| 02/08/2028 | Education | National Defense Education Program | Department of Defense | $100,000-$10 million | not specified | 11/05/2025 | ||||||
| 09/01/2026 | Education | Mid-scale Research Infrastructure-1 (Mid-scale RI-1) | National Science Foundation | $400,000-$20 million | Not specified | 02/08/2027 | 12/09/2025 | |||||
| 05/05/2026 | Health | Grants for Research; Direct Service; Professional Education & Training; Capacity Building | Retirement Research Foundation, dba RRF Foundation for Aging | Not specified | Not specified | 05/05/2026 | 12/11/2025 | |||||
| 05/01/2026 | Health | Grants for Research; Direct Service; Professional Education & Training; Capacity Building | Retirement Research Foundation, dba RRF Foundation for Aging | Not specified | Not specified | 08/05/2026 | 12/11/2025 | |||||
| 06/26/2026 | Education | STEM Education and Workforce Program | Office of Naval Research | Not specified | Not specified | 12/16/2025 | ||||||
| 07/09/2026 | Arts | NEA Grants for Arts Projects (GAP) | National Endowment for the Arts | Up to $100,000 | Not specified | 07/21/2026 | 12/19/2025 | |||||
| 05/05/2026 | Health | NIH Brain Development Cohorts (NBDC) Biospecimen Access (X01 Clinical Trial Not Allowed) | National Institutes of Health | No funding | 3 years | 05/05/2026 | 12/26/2025 | |||||
| 05/19/2026 | Health | Advanced Laboratories for Accelerating the Reach and Impact of Treatments for Youth and Adults with Mental Illness (ALACRITY) Research Centers (P50 Clinical Trial Optional) | National Institutes of Health | $7,500,000 | 5 years | 12/26/2025 | ||||||
| 06/05/2026 | Health | Social disconnection and Suicide Risk in Late Life (R01 Clinical Trial Optional) | National Institutes of Health | Unlimited | 5 years | 06/05/2026 | 12/26/2025 | |||||
| 09/28/2026 | Arts | Convening Grants - Letter of Inquiry | Terra Foundation for American Art | $25,000 | 1 year | 11/30/2026 | 01/02/2026 | |||||
| 06/05/2026 | Health | Novel Mechanism Research on Neuropsychiatric Symptoms (NPS) in Alzheimer's Dementia (R01 Clinical Trial Optional) | National Institutes of Health | Unlimited | 5 years | 06/05/2026 | 01/02/2026 | |||||
| 06/05/2026 | Health | NIDDK High Risk Multi-Center Clinical Study Cooperative Agreement (U01 Clinical Trial Not Allowed) | National Institutes of Health | Unlimited | 5 years | 06/05/2026 | 10/05/2026 | 01/02/2026 | ||||
| 06/05/2026 | Health | Developing novel theory and methods for understanding the genetic architecture of complex human traits (R01 Clinical Trial Not Allowed) | National Institutes of Health | Unlimited | 5 years | 06/05/2026 | 10/05/2026 | 01/02/2026 | ||||
| 04/30/2026 | Education | Connecting Talent to Opportunity Challenge - Pre-Phase | U.S. Department of Education | $100,000-$1 million | Not specified | 01/07/2026 | ||||||
| 08/01/2026 | Arts | Dane Arts 2026 Cycle 1; three opportunities | Dane County | Varies, see link | 14 months | 08/01/2026 | 01/08/2026 | |||||
| 06/30/2026 | Education | Scholars Program (please stay tuned for UW internal competition for this award) | William T. Grant Foundation | $425,000 | 5 years | 01/09/2026 | ||||||
| 08/03/2026 | Arts | Collections Grants (Letter of inquiry) | Terra Foundation for American Art | $25,000-$100,000 | Not specified | 10/13/2026 | 01/09/2026 | |||||
| 07/15/2026 | Education | Improving Undergraduate STEM Education (IUSE) | National Science Foundation | $400,000-$2 million | Up to 5 years | 01/29/2026 | ||||||
| 05/27/2026 | Health | Support for Research Excellence (SuRE) Award (R16 Clinical Trial Not Allowed) | National Institutes of Health | Up to $400,000 | 1-4 years | 09/28/2026 | 01/29/2026 | |||||
| 08/11/2026 | Education | EPSCoR Research Infrastructure Improvement Program: EPSCoR Research Incubators for STEM Excellence (E-RISE) | National Science Foundation | Up to $8 million | Up to 4 years | 01/29/2026 | ||||||
| 12/09/2026 | Education | IUSE: Innovation in Two-Year College STEM Education (ITYC) | National Science Foundation | Up to $500,000 | Up to 3 years | 01/29/2026 | ||||||
| 06/01/2026 | Education | Exemplary Pathways to STEM Graduation Education - Letter of inquiry | Alfred P. Sloan Foundation | $75,000-$500,000 | 1-3 years | |||||||
| 06/25/2026 | Education | Visiting Scholars Program | Russell Sage Foundation | Up to $150,000 | 5-10 months | |||||||
| 07/21/2026 | Education | Artificial Intelligence and Cybersecurity Education Innovation and Scholarship for Service FY2027 | National Science Foundation | $300,000-$2.5 million | Up to 3 years | |||||||
| 05/20/2026 | Education | Strengthening Community Colleges Training Grants (Round 6) | Department of Labor | $6.5 million-$10.8 million | 48 months | |||||||
| 07/29/2026 | Education | Research Grants on Reducing Inequality | William T. Grant Foundation | $100,000-$600,000 | 2-3 years | |||||||
| 07/29/2026 | Education | Research Grants on Improving the Use of Research Evidence | William T. Grant Foundation | $100,000-$1 million | 2-4 years | |||||||
| 06/20/2026 | Education | Scholars Program | William T. Grant Foundation | $425,000 | 5 years | |||||||
| 07/16/2026 | Arts | Targeted Research Area Grants | American Society for Theatre Research | $3,000 | not specified | |||||||
| 09/01/2026 | Arts | Grant Program: Exhibition Support | Andy Warhol Foundation for the Visual Arts | $60,000-$100,000 | 2 years | |||||||
| 09/01/2026 | Arts | Multi-year Program Support | Andy Warhol Foundation for the Visual Arts | $60,000-$100,000 | 2 years | |||||||
| 09/01/2026 | Arts | Curatorial Research Fellowships | Andy Warhol Foundation for the Visual Arts | Up to $50,000 | not specified | |||||||
| 04/23/2026 | Health | NIH Shared Instrumentation Grant (SIG) Program - UW Internal Application / Notice of Intent | National Institutes of Health | $50,000-$750,000 | 1 year | 06/01/2026 | ||||||
| 05/01/2026 | Education | Health | Causal Research on Impacts of Cell Phone Policies in K-12 Schools - Letter of Intent | Arnold Ventures | not specified | not specified | 08/07/2026 | |||||
| 05/01/2026 | Education | Grant Program | UW Wisconsin Institute for Citizenship and Civil Discourse | not specified | not specified | |||||||
| 05/27/2026 | Education | Interdisciplinary Networks to Develop Emergent and Responsive Solutions Foundry (NSF FINDERS FOUNDRY): Planning grant (limited competition) | National Science Foundation | Up to $50,000 | 2 months | 11/18/2026 | ||||||
| 11/18/2026 | Education | Interdisciplinary Networks to Develop Emergent and Responsive Solutions Foundry (NSF FINDERS FOUNDRY): Development grant (limited competition) | National Science Foundation | Up to $300,000 | 1 year | |||||||
| 10/01/2026 | Education | Advanced Technological Education (ATE) | National Science Foundation | $475,000-$1 million | 3 years | |||||||
| 06/30/2026 | Education | Science, Technology, Engineering, and Mathematics(STEM) Education and Workforce Program | Office of Naval Research | not specified | not specified | |||||||
| 05/15/2026 | Education | Suicide Prevention Grant | Wisconsin Department of Health Services | $1,125,000 | 5 years | |||||||
| 06/22/2026 | Health | Clinical Coordinating Center for NCCIH Multi-Site Investigator-Initiated Clinical Trials of Mind and Body Interventions (Collaborative UG3/UH3 Clinical Trial Required) | National Institutes of Health | Not limited | 5 years | |||||||
| 06/22/2026 | Health | Data Coordinating Center for NCCIH Multi-Site Investigator-Initiated Clinical Trials of Mind and Body Interventions (Collaborative U24 Clinical Trial Required) | National Institutes of Health | Not limited | 5 years | |||||||
| 06/22/2026 | Health | Clinical Coordinating Center for NCCIH Multi-Site Investigator-Initiated Clinical Trials of Natural Products (Collaborative UG3/UH3 Clinical Trial Required) | National Institutes of Health | Not limited | 5 years | |||||||
| 06/18/2026 | Health | NIH StrokeNet Clinical Trials and Biomarker Studies for Stroke Treatment, Recovery, and Prevention (UG3/UH3 Clinical Trial Optional) | National Institutes of Health | Not limited | 5 years | 10/19/2026 | ||||||
| 10/27/2026 | Health | HEAL Initiative: Pain Research Enhancement Program (PREP) (R15 Clinical Trial Optional) | National Institutes of Health | $375,000 direct costs | 3 years | |||||||
| 06/05/2026 | Health | Personal Health Informatics for Delivering Actionable Insights to Individuals (R01 Clinical Trial Optional) | National Institutes of Health | $1 million direct costs | 4 years | 10/05/2026 | ||||||
| 06/15/2026 | Health | Effectiveness Trials to Test Mental Health System Interventions (R61/R33 Clinical Trial Required) | National Institutes of Health | Not limited. | 5 years | 10/15/2026 | 02/17/2027 | |||||
| 06/01/2026 | Health | Early Career Research Grant - Letter of Intent | The Obesity Society | $25,000 | 1 year | |||||||
| 07/15/2026 | Health | Leveraging Network Infrastructure to Conduct Innovative Research for Women, Children, Pregnant and Lactating Women, and Persons with Disabilities (UG) | PAR-25-311 | $6,250,000 | 7 years | 11/13/2026 | 11/13/2026 | 08/27/2025 | ||||
| 06/08/2026 | Health | Mind and Body Interventions to Restore Whole Person Health via Emotional Well-Being Mechanisms (R61/R33 Clinical Trial Required) | National Institutes of Health | $2,375,000 direct costs | 5 years | 10/07/2026 | 10/29/2025 | |||||
| 09/01/2026 | Arts | Education | Grants to Publish Nonfiction Books | Furthermore | $1,500-$12,000 | Not specified | 01/22/2026 | |||||
| 07/02/2026 | Health | Exploratory Clinical Trial Grants in Arthritis and Musculoskeletal and Skin Diseases (R61 Clinical Trial Required) | National Institutes of Health | $600,000 | 3 years | 11/02/2026 | 01/02/2026 | |||||
| 07/02/2026 | Health | Clinical Observational (CO) Studies in Musculoskeletal, Rheumatic, and Skin Diseases (R01 Clinical Trial Not Allowed) | National Institutes of Health | $475,000 | 4 years | 11/02/2026 | 01/02/2026 | |||||
| 05/25/2026 | Health | Ruth L. Kirschstein National Research Service Award (NRSA) Short-Term Institutional Research Training Grant (Parent T35) | National Institutes of Health | PA-25-280 | Unlimited | 5 years | 09/25/2026 | 08/19/2025 | ||||
| 05/25/2026 | Health | Ruth L. Kirschstein National Research Service Award (NRSA) Institutional Research Training Grant (Parent T32) | National Institutes of Health | PA-25-168 | Unlimited | 5 years | 09/25/2026 | 08/19/2025 | ||||
| 05/28/2026 | Health | Limited Competition: NCATS Clinical and Translational Science Award (CTSA) Program Research Education Grants Programs (R25 - Clinical Trial Not Allowed) | National Institutes of Health | PAR-25-197 | $500,000 direct costs | 5 years | 01/28/2027 | 08/19/2025 | ||||
| 06/16/2026 | Health | NIH Small Research Grant Program (Parent R03 Clinical Trial Not Allowed) | National Institutes of Health | PA-25-302 | $100,000 direct costs | 2 years | 10/16/2026 | 08/19/2025 | ||||
| 06/16/2026 | Health | NIH Exploratory/Developmental Research Project Grant (Parent R21 Basic Experimental Studies with Humans Required) | National Institutes of Health | PA-25-307 | $275,000 direct costs for 2-year period | 2 years | 10/16/2026 | 08/19/2025 | ||||
| 06/16/2026 | Health | NIH Exploratory/Developmental Research Project Grant (Parent R21 Clinical Trial Required) | National Institutes of Health | PA-25-306 | $275,000 direct costs for 2-year period | 2 years | 10/16/2026 | 08/19/2025 | ||||
| 06/16/2026 | Health | NIH Exploratory/Developmental Research Project Grant (Parent R21 Clinical Trial Not Allowed) | National Institutes of Health | PA-25-304 | $275,000 direct costs for 2-year period | 2 years | 10/16/2026 | 08/19/2025 | ||||
| 06/12/2026 | Health | Mentored Research Scientist Development Award (Parent K01 - Independent Clinical Trial Required) | National Institutes of Health | PA-24-175 | See link | 5 years | 10/12/2026 | 08/19/2025 | ||||
| 06/12/2026 | Health | Mentored Research Scientist Development Award (Parent K01 - Independent Clinical Trial Not Allowed) | National Institutes of Health | PA-24-176 | See link | 5 years | 10/12/2026 | 08/19/2025 | ||||
| 06/12/2026 | Health | Mentored Quantitative Research Development Award (Parent K25 Independent Clinical Trial Not Allowed) | National Institutes of Health | PA-24-191 | See link | 5 years | 10/12/2026 | 08/19/2025 | ||||
| 06/12/2026 | Health | Mentored Quantitative Research Development Award (Parent K25 Independent Clinical Trial Required) | National Institutes of Health | PA-24-190 | See link | 5 years | 10/12/2026 | 08/19/2025 | ||||
| 06/12/2026 | Health | Mentored Quantitative Research Development Award (Parent K25 Independent Basic Experimental Studies with Humans Required) | National Institutes of Health | PA-24-192 | See link | 5 years | 10/12/2026 | 08/19/2025 | ||||
| 06/12/2026 | Health | NIH Pathway to Independence Award (Parent K99/R00 Independent Basic Experimental Studies with Humans Required) | National Institutes of Health | PA-24-195 | See link | 5 years | 10/12/2026 | 08/19/2025 | ||||
| 06/12/2026 | Health | NIH Pathway to Independence Award (Parent K99/R00 Independent Clinical Trial Not Allowed) | National Institutes of Health | PA-24-194 | See link | 5 years | 10/12/2026 | 08/19/2025 | ||||
| 06/12/2026 | Health | NIH Pathway to Independence Award (Parent K99/R00 Independent Clinical Trial Required) | National Institutes of Health | PA-24-193 | See link | 5 years | 10/12/2026 | 08/19/2025 | ||||
| 06/12/2026 | Health | AHRQ Mentored Career Enhancement Awards for Established Investigators in Patient-Centered Outcome Research (K18) | Agency for Health Care Research and Quality | PA-22-051 | See link | Up to 2 years | 10/12/2026 | 08/19/2025 | ||||
| 06/12/2026 | Health | Mentored Research Scientist Development Award (Parent K01 Independent Basic Experimental Studies with Humans Required) | National Institutes of Health | PA-24-177 | See link | 5 years | 10/12/2026 | 08/19/2025 | ||||
| 06/16/2026 | Health | Innovative Pilot Mental Health Services Research Not Involving Clinical Trials (R34 Clinical Trial Not Allowed) | National Institutes of Health | PAR-25-284 | $450,000 direct costs | 3 years | 10/16/2026 | 08/19/2025 | ||||
| 06/16/2026 | Health | Dissemination and Implementation Research in Health (R21 Clinical Trial Optional) | National Institutes of Health | PAR-25-143 | $275,000 direct costs | 2 years | 10/16/2026 | 08/19/2025 | ||||
| 06/16/2026 | Health | Dissemination and Implementation Research in Health (R03 Clinical Trial Not Allowed) | National Institutes of Health | PAR-25-233 | $100,000 direct costs | 2 years | 10/16/2026 | 08/19/2025 | ||||
| 06/16/2026 | Health | NCMRR Early Career Research Award (R03 Clinical Trial Optional) | National Institutes of Health | PAR-25-124 | $200,000 direct costs | 2 years | 10/16/2026 | 08/19/2025 | ||||
| 06/16/2026 | Health | AHRQ Small Research Projects to Advance the Science of Primary Care (R03) | Agency for Health Care Research and Quality | PA-23-115 | $100,000 | 2 years | 10/16/2026 | 08/27/2025 | ||||
| 06/16/2026 | Health | Joint NINDS/NIMH Exploratory Neuroscience Research Grant (R21 Clinical Trial Not Allowed) | National Institutes of Health | PA-25-150 | $275,000 direct costs | 2 years | 10/16/2026 | 08/27/2025 | ||||
| 06/16/2026 | Health | NICHD Small Research Grant Program (R03 Clinical Trial Required) | National Institutes of Health | PA-25-125 | $100,000 direct costs | 2 years | 10/16/2026 | 08/27/2025 | ||||
| 06/16/2026 | Health | NICHD Small Research Grant Program (R03 Basic Experimental Studies with Humans Required) | National Institutes of Health | PA-25-126 | $100,000 direct costs | 2 years | 10/16/2026 | 08/27/2025 | ||||
| 06/12/2026 | Health | Education | Mentored Clinical Scientist Research Career Development Award (Parent K08 Independent Basic Experimental Studies with Humans Required) | National Institutes of Health | PA-24-183 | 10/12/2026 | ||||||
| 06/18/2026 | Health | Ethical, Legal and Social Implications (ELSI) Exploratory/Developmental Research Grant (R21 Clinical Trial Optional) | National Institutes of Health | $275,000 direct costs | up to 3 years | 10/20/2026 | 10/08/2025 | |||||
| 06/18/2026 | Health | Ethical, Legal and Social Implications (ELSI) Research (R01 Clinical Trial Optional) | National Institutes of Health | Unlimited | up to 5 years | 10/20/2026 | 10/08/2025 | |||||
| 06/18/2026 | Health | Ethical, Legal and Social Implications (ELSI) Small Research Grant (R03 Clinical Trial Optional) | National Institutes of Health | $100,000 direct costs | 2 years | 10/16/2026 | 10/08/2025 | |||||
| 06/12/2026 | Health | NIA Career Transition Award (K22 Independent Clinical Trial Not Allowed) | National Institutes of Health | $522,000 | 3 years | 01/02/2026 | ||||||
| 06/16/2026 | Health | Novel Mechanism Research on Neuropsychiatric Symptoms (NPS) in Alzheimer's Dementia (R21 Clinical Trial Optional) | National Institutes of Health | $275,000 | 2 years | 01/02/2026 | ||||||
| 06/16/2026 | Health | Social disconnection and Suicide Risk in Late Life (R21 Clinical Trial Optional) | National Institutes of Health | $275,000 | 2 years | 12/26/2025 | ||||||
| 06/22/2026 | Health | NCCIH Multi-Site Feasibility Clinical Trials of Mind and Body Interventions (R01 Clinical Trial Required) | National Institutes of Health | Unlimited | 5 years | 10/20/2026 | 01/02/2026 | |||||
| 05/06/2026 | Arts | Arts Writers Grant | Andy Warhol Foundation | $15,000-$50,000 | not specified | |||||||
| 05/04/2026 | Education | Racial Equity Research Grants - Intent to Apply form | Spencer Foundation | $75,000 | 1 to 5 years | 07/01/2026 | ||||||
| 09/01/2026 | Health | Education | Early Career Awards - Concept Papers | Thrasher Research Fund | $25,000 | not specified | ||||||
| 05/28/2026 | Health | Building Interdisciplinary Research Careers in Women's Health (BIRCWH) (K12 Clinical Trial Optional) | National Institutes of Health | See link | 5 years | |||||||
| 06/25/2026 | Education | Landmarks of American History and Culture for Higher Education | National Endowment for the Humanities | $230,000 | 15 months | |||||||
| 06/16/2026 | Education | TechAccess: AI-Ready America - Letter of Intent | National Science Foundation | $3 million | 3 years | 07/16/2026 | ||||||
| 05/04/2026 | Education | Health | National Mentoring Resource Center | Office of Juvenile Justice and Delinquency Prevention | Up to $2.6 million | 12 months | 05/11/2026 | |||||
| 05/14/2026 | Education | Educational Opportunity Centers Program (EOC) | U.S. Department of Education, Office of Postsecondary Education | $238,000-$3 million | 60 months | |||||||
| 06/08/2026 | Health | Policy Research Grants - letter of inquiry | National Institute for Health Care Management Foundation | $50,000 | not specified | |||||||
| 05/19/2026 | Education | Health | Project Grants for Express Yourself Challenge Series - letter of intent | Young Futures Academy | $50,000-$100,000 | 5 months | ||||||
| 06/09/2026 | Education | Innovative Approaches to Literacy 84.215G | U.S. Department of Education | $375,000-$750,000 | not specified | |||||||
| 06/09/2026 | Education | Teacher and School Leader Incentive Fund 84.374A | U.S. Department of Education | $500,000-$8.5 million | not specified | |||||||
| 09/09/2026 | Education | Institutional Challenge Grant | William T. Grant Foundation | $650,000 | 3 years | |||||||
| 05/04/2026 | Arts | Joyce Awards for Great Lakes-based Artists | Joyce Foundation | up to $140,000 | 1 year | |||||||
| 05/20/2026 | Education | AERA Dissertation Grant | American Educational Research Association | $27,500 | 1 year | |||||||
| 05/20/2026 | Education | AERA Research Grant | American Educational Research Association | $25,000-$35,000 | 1-2 years | |||||||
| 07/16/2026 | Arts | Grants for Researchers With Heavy Teaching Loads | American Society for Theatre Research | $1,000 | 1 year | |||||||
| 07/16/2026 | Arts | Helen Krich Chinoy Dissertation Fellowship | American Society for Theatre Research | $3,000 | 1 year | |||||||
| 07/16/2026 | Arts | Jessica Berson Dance Research Assistance Fund Grant | American Society for Theatre Research | $1,000 | 1 year | |||||||
| 06/10/2026 | Education | Learning Variability Network Exchange (LEVANTE) initiative | Jacobs Foundation | up to $1 million | not specified | |||||||
| 05/21/2026 | Health | Education | 10th Anniversary Global Challenge | MIT Solve | not specified | not specified | ||||||
| 05/15/2026 | Education | Health | Core Grants - Letter of Inquiry | Needmore Fund for Social Justice | not specified | up to 3 years | 06/30/2026 | |||||
| 06/29/2026 | Education | Small Business Innovation Research (SBIR) Phase IA 2026 | Department of Education, Institute of Education Sciences | $250,000 | 9 months | |||||||
| 06/29/2026 | Education | Small Business Innovation Research (SBIR) Phase IB 2026 | Department of Education, Institute of Education Sciences | $250,000 | 9 months | |||||||
| 06/29/2026 | Education | Small Business Innovation Research (SBIR) Direct to Phase II 2026 | Department of Education, Institute of Education Sciences | $1 million | 2 years | |||||||
| Next Due Date | Category 1 | Category 2 | Title | Sponsor | Active Link | Notes | Budget | Duration | Due Date 2 | Due Date 3 | Date Added | Monitor forecasted |
Questions? Email research@education.wisc.edu for support.
Want to receive our email reminders about new and featured funding opportunities? Subscribe online.