ORS Funding Opportunities is a monthly email newsletter providing new, noteworthy opportunities. A full list of active opportunities (updated weekly) is available below. If you are aware of an opportunity not on our list that you think would benefit your colleagues in the School of Education, please email it to us and we’ll add it to the list. If you need help finding a specific kind of opportunity, please reach out and we’ll do our best to guide you to some options.
Submit a Grant Proposal Request
Subscribe to Receive Monthly Featured Opportunities by Email
Please Note: “Due Date” references the date an application or letter of intent is due. Some requests for proposals (RFPs) may have rolling due dates, or no official due dates. Information is subject to change; please verify specific information in the RFP.
ORS Funding Opportunities
| Next Due Date | Category 1 | Category 2 | Title | Sponsor | Active Link | Notes | Budget | Duration | Due Date 2 | Due Date 3 | Date Added | Monitor forecasted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/05/2026 | Health | NIH Research Project Grant (Parent R01 Basic Experimental Studies with Humans Required) | National Institutes of Health | PA-25-303 | Unlimited | 5 years | 06/05/2026 | 10/05/2026 | 08/19/2025 | |||
| 06/05/2026 | Health | NIH Research Project Grant (Parent R01 Clinical Trial Required) | National Institutes of Health | PA-25-305 | Unlimited | 5 years | 06/05/2026 | 10/05/2026 | 08/19/2025 | |||
| 06/05/2026 | Health | NIH Research Project Grant (Parent R01 Clinical Trial Not Allowed) | National Institutes of Health | PA-25-301 | Unlimited | 5 years | 06/05/2026 | 10/05/2026 | 08/19/2025 | |||
| 04/08/2026 | Health | Ruth L. Kirschstein National Research Service Award (NRSA) Individual Predoctoral Fellowship (Parent F31) | National Institutes of Health | PA-25-422 | See link | 5 years | 08/08/2026 | 12/08/2026 | 08/19/2025 | |||
| 04/08/2026 | Health | Ruth L. Kirschstein National Research Service Award (NRSA) Individual Postdoctoral Fellowship (Parent F32) | National Institutes of Health | PA-25-423 | See link | 5 years | 08/08/2026 | 12/08/2026 | 08/19/2025 | |||
| 10/22/2026 | Health | Occupational Safety and Health Education and Research Centers (T42) | Centers for Disease Control and Prevention | RFA-OH-25-002 | Up to $9 million | 5 years | 10/21/2027 | 10/26/2028 | 08/19/2025 | |||
| 10/30/2026 | Health | National Center for Construction Safety and Health Research and Translation (U54) | Centers for Disease Control and Prevention | RFA-OH-24-001 | $28.75 million | 5 years | 08/19/2025 | |||||
| 06/05/2026 | Health | Occupational Safety and Health Research (R01) | Centers for Disease Control and Prevention | PAR-18-812 | $1.6M direct costs | 4 years | 06/05/2026 | 10/05/2026 | 08/19/2025 | |||
| 06/05/2026 | Health | Innovative Mental Health Services Research Not Involving Clinical Trials (R01 Clinical Trials Not Allowed) | National Institutes of Health | PAR-25-283 | Unlimited | 5 years | 06/05/2026 | 10/05/2026 | 08/19/2025 | |||
| 06/05/2026 | Health | Dissemination and Implementation Research in Health (R01 Clinical Trial Optional) | National Institutes of Health | PAR-25-144 | Unlimited | 5 years | 06/05/2026 | 10/05/2026 | 08/19/2025 | |||
| 04/09/2027 | Health | Education | Short Courses on Innovative Methodologies and Approaches in the Behavioral and Social Sciences (R25 Clinical Trials Not Allowed) | National Institutes of Health | RFA-OD-25-003 | $800,000 direct costs | 4 years | 08/19/2025 | ||||
| 07/14/2026 | Health | Education | NINDS Research Education Opportunities (R25 Clinical Trial Not Allowed) | National Institutes of Health | PAR-24-200 | $1,250,000 direct costs | 5 years | 08/19/2025 | ||||
| 03/17/2026 | Health | Education | Summer Research Education Experience Program (R25 Clinical Trial Not Allowed) | National Institutes of Health | PAR-24-204 | $625,000 direct costs | 5 years | 03/17/2027 | 08/19/2025 | |||
| 03/15/2026 | Health | Leveraging Network Infrastructure to Conduct Innovative Research for Women, Children, Pregnant and Lactating Women, and Persons with Disabilities (UG) | PAR-25-311 | $6,250,000 | 7 years | 07/15/2026 | 11/13/2026 | 08/27/2025 | ||||
| 05/25/2026 | Health | NLM Information Resource Grants to Reduce Health Disparities and Promote Health for All (G08 Clinical Trial Not Allowed) | National Institutes of Health | PAR-24-281 | $200,000 direct costs | 3 years | 08/27/2025 | |||||
| 05/10/2026 | Arts | Cultural and Performing Arts Grants | Max & Victoria Dreyfus Foundation | APPLICATION | mysite | The Foundation will consider requests to support museums, cultural and performing arts programs; schools and hospitals; educational, skills-training and other programs for youth, seniors, and persons with disabilities; environmental and wildlife protection activities; and other community-based organizations and programs. | $1,000-$20,000 | not specified | 11/10/2026 | 09/05/2025 | |||
| 03/17/2026 | Education | Health | Summer Research Education Experience Program (R25 Clinical Trial Not Allowed) | National Institutes of Health | $625,000 direct costs | up to 5 years | 03/17/2027 | 10/08/2025 | ||||
| 03/17/2026 | Health | NINDS Research Education Programs for Residents and Fellows in Neurological Disorders and Stroke (UE5 - Clinical Trial Not Allowed) | National Institutes of Health | $4,250,000 direct costs | up to 5 years | |||||||
| 03/31/2026 | Health | NINDS Ruth L. Kirschstein National Research Service Award (NRSA) for Training of Postdoctoral Fellows (F32 Clinical Trial Not Allowed) | National Institutes of Health | See link | up to 3 years | 06/09/2026 | 10/09/2026 | 10/08/2025 | ||||
| 04/01/2026 | Health | Mentored Clinical Scientist Research Career Development Award (Parent K08 Independent Basic Experimental Studies with Humans Required) | National Institutes of Health | See link | up to 5 years | 06/12/2026 | 10/12/2026 | 10/08/2025 | ||||
| 05/15/2026 | Health | Mentored Clinical Scientist Research Career Development Award (Parent K08 – Independent Clinical Trial Not Allowed) | National Institutes of Health | See link | up to 5 years | 06/12/2026 | 10/12/2026 | 10/08/2025 | ||||
| 05/25/2026 | Health | AHRQ Patient-Centered Outcomes Research (PCOR) Mentored Clinical Scientist Career Development Award (K08) | National Institutes of Health | See link | up to 5 years | 06/12/2026 | 10/12/2026 | 10/08/2025 | ||||
| 06/30/2026 | Health | AHRQ Patient-Centered Outcomes Research (PCOR) Mentored Research Scientist Career Development Award (K01) | National Institutes of Health | See link | up to 5 years | 06/12/2026 | 10/12/2026 | 10/08/2025 | ||||
| 06/30/2026 | Education | Health | Oops!...AI Did It Again Challenge | Young Futures | not specified | not specified | 12/01/2025 | 10/08/2025 | ||||
| 07/14/2026 | Education | Health | Reimagining Next Phase Research Initiative | UW-Madison Office of the Vice Chancellor for Research | $100,000 | 1 year | 10/13/2025 | |||||
| 07/31/2026 | Arts | Education | Andrew Mellon Postdoc Fellowships in the Humanities | Mellon Foundation | $70,000 | 1 year | 10/14/2025 | |||||
| 09/16/2026 | Education | Improving Undergraduate STEM Education (IUSE) | National Science Foundation | up to $400,000 | 3 years | 10/15/2025 | ||||||
| 04/09/2027 | Education | The Future of Learning, The Future of Our Planet | National Geographic Society | $20,000-$100,000 | 1-2 years | 10/15/2025 | ||||||
| 05/07/2027 | Health | Education | Workplace Innovation Now (WIN) Challenge (Culture & Practices; AI; Narrative) | Aspen Digital; Pivotal | $2,500,000-$5,000,000 | not specified | 01/27/2026 | 10/15/2025 | ||||
| 02/08/2028 | Health | Distinguished Scholar Fellowship Award | Warren Alpert Foundation | $400,000 | 2 years | 10/16/2025 | ||||||
| 06/05/2026 | Health | Research Grants | American Parkinson Disease Association | $100,000 | 1 year | 01/30/2026 | ||||||
| 06/05/2026 | Health | APDA Diversity in Parkinson's Disease Research Grant | American Parkinson Disease Association | $75,000 | 1 year | 01/30/2026 | ||||||
| 04/06/2026 | Arts | Single Event Grants | UW-Madison: The Anonymous Fund | not specified | not specified | 10/27/2025 | ||||||
| 10/06/2026 | Health | Advancing Research on the Application of Digital Health Technology to the Management of Type 2 Diabetes (R01- Clinical Trail Required) | National Institutes of Health | Unlimited | 5 years | 10/29/2025 | ||||||
| 05/27/2026 | Health | NIA Expanding Research in AD/ADRD (ERA) Postbaccalaureate Research Education Program (R25 Independent Clinical Trial Not Allowed) | National Institutes of Health | $2,000,000 direct costs | 5 years | 05/26/2027 | 10/29/2025 | |||||
| 05/27/2026 | Health | NIA Expanding Research in AD/ADRD (ERA) Summer Research Education Program (R25 Independent Clinical Trial Not Allowed) | National Institutes of Health | $1,000,000 direct costs | 5 years | 05/26/2027 | ||||||
| 06/30/2026 | Education | STEM Education and Workforce Program | Office of Naval Research | Not specified | not specified | 11/05/2025 | ||||||
| 10/01/2026 | Education | EDU Core Research (ECR:Core) | National Science Foundation | Up to $2.5 million | 3-5 years | 11/05/2025 | ||||||
| 02/08/2028 | Education | National Defense Education Program | Department of Defense | $100,000-$10 million | not specified | 11/05/2025 | ||||||
| 09/01/2026 | Education | Mid-scale Research Infrastructure-1 (Mid-scale RI-1) | National Science Foundation | $400,000-$20 million | Not specified | 02/08/2027 | 12/09/2025 | |||||
| 05/05/2026 | Health | Grants for Research; Direct Service; Professional Education & Training; Capacity Building | Retirement Research Foundation, dba RRF Foundation for Aging | Not specified | Not specified | 05/05/2026 | 12/11/2025 | |||||
| 05/01/2026 | Health | Grants for Research; Direct Service; Professional Education & Training; Capacity Building | Retirement Research Foundation, dba RRF Foundation for Aging | Not specified | Not specified | 08/05/2026 | 12/11/2025 | |||||
| 06/26/2026 | Education | STEM Education and Workforce Program | Office of Naval Research | Not specified | Not specified | 12/16/2025 | ||||||
| 04/02/2026 | Education | Research Grant on Education | UniCredit Foundation | €200,000 | 3 years | 12/17/2025 | ||||||
| 07/09/2026 | Arts | NEA Grants for Arts Projects (GAP) | National Endowment for the Arts | Up to $100,000 | Not specified | 07/21/2026 | 12/19/2025 | |||||
| 05/05/2026 | Health | NIH Brain Development Cohorts (NBDC) Biospecimen Access (X01 Clinical Trial Not Allowed) | National Institutes of Health | No funding | 3 years | 05/05/2026 | 12/26/2025 | |||||
| 05/19/2026 | Health | Advanced Laboratories for Accelerating the Reach and Impact of Treatments for Youth and Adults with Mental Illness (ALACRITY) Research Centers (P50 Clinical Trial Optional) | National Institutes of Health | $7,500,000 | 5 years | 12/26/2025 | ||||||
| 06/05/2026 | Health | Social disconnection and Suicide Risk in Late Life (R01 Clinical Trial Optional) | National Institutes of Health | Unlimited | 5 years | 06/05/2026 | 12/26/2025 | |||||
| 09/28/2026 | Arts | Convening Grants - Letter of Inquiry | Terra Foundation for American Art | $25,000 | 1 year | 11/30/2026 | 01/02/2026 | |||||
| 06/05/2026 | Health | Novel Mechanism Research on Neuropsychiatric Symptoms (NPS) in Alzheimer's Dementia (R01 Clinical Trial Optional) | National Institutes of Health | Unlimited | 5 years | 06/05/2026 | 01/02/2026 | |||||
| 06/05/2026 | Health | NIDDK High Risk Multi-Center Clinical Study Cooperative Agreement (U01 Clinical Trial Not Allowed) | National Institutes of Health | Unlimited | 5 years | 06/05/2026 | 10/05/2026 | 01/02/2026 | ||||
| 06/05/2026 | Health | Developing novel theory and methods for understanding the genetic architecture of complex human traits (R01 Clinical Trial Not Allowed) | National Institutes of Health | Unlimited | 5 years | 06/05/2026 | 10/05/2026 | 01/02/2026 | ||||
| 03/25/2026 | Education | Charter School Research Projects - Letter of inquiry (mandatory) | Charter School Research Collaborative | $10,000-$500,000 | Not specified | 03/25/2026 | 01/07/2026 | |||||
| 04/30/2026 | Education | Connecting Talent to Opportunity Challenge - Pre-Phase | U.S. Department of Education | $100,000-$1 million | Not specified | 01/07/2026 | ||||||
| 08/01/2026 | Arts | Dane Arts 2026 Cycle 1; three opportunities | Dane County | Varies, see link | 14 months | 08/01/2026 | 01/08/2026 | |||||
| 06/30/2026 | Education | Scholars Program (please stay tuned for UW internal competition for this award) | William T. Grant Foundation | $425,000 | 5 years | 01/09/2026 | ||||||
| 08/03/2026 | Arts | Collections Grants (Letter of inquiry) | Terra Foundation for American Art | $25,000-$100,000 | Not specified | 10/13/2026 | 01/09/2026 | |||||
| 03/13/2026 | Education | National Leadership Grants for Museums program (NLG-M) | Institute of Museum and Library Services | $50,000-$750,000 (cost sharing) | 1-3 years | 01/22/2026 | ||||||
| 03/13/2026 | Education | Museums for America (MFA) program | Institute of Museum and Library Services | $5,000-$300,000 (cost sharing) | Up to 3 years | 01/22/2026 | ||||||
| 03/13/2026 | Education | Museums Empowered (ME) | Institute of Museum and Library Services | $5,000-$300,000 (cost sharing) | 1-3 years | 01/22/2026 | ||||||
| 03/27/2026 | Arts | CBC Spouses Visual Arts Scholarship | Congressional Black Caucus Foundation | $2,500 | Not specified | 01/28/2026 | ||||||
| 03/27/2026 | Arts | CBC Spouses Performing Arts Scholarship | Congressional Black Caucus Foundation | $2,500 | Not specified | 01/28/2026 | ||||||
| 07/15/2026 | Education | Improving Undergraduate STEM Education (IUSE) | National Science Foundation | $400,000-$2 million | Up to 5 years | 01/29/2026 | ||||||
| 05/27/2026 | Health | Support for Research Excellence (SuRE) Award (R16 Clinical Trial Not Allowed) | National Institutes of Health | Up to $400,000 | 1-4 years | 09/28/2026 | 01/29/2026 | |||||
| 08/11/2026 | Education | EPSCoR Research Infrastructure Improvement Program: EPSCoR Research Incubators for STEM Excellence (E-RISE) | National Science Foundation | Up to $8 million | Up to 4 years | 01/29/2026 | ||||||
| 12/09/2026 | Education | IUSE: Innovation in Two-Year College STEM Education (ITYC) | National Science Foundation | Up to $500,000 | Up to 3 years | 01/29/2026 | ||||||
| 03/12/2026 | Education | NSF Accelerating Research Translation (ART) | National Science Foundation | $3 million-$8 million | 3-5 years | 02/11/2026 | ||||||
| 04/02/2026 | Arts | 2027 Creative Capital Open Call - Round I | Creative Capital for Artists | $15,000-$50,000 | not specified | 02/11/2026 | ||||||
| 03/23/2026 | Arts | Short-Term Research Fellowships | New York Public Library | $1,000-$4,000 | 1-4 weeks | 02/17/2026 | ||||||
| 06/01/2026 | Education | Exemplary Pathways to STEM Graduation Education - Letter of inquiry | Alfred P. Sloan Foundation | $75,000-$500,000 | 1-3 years | |||||||
| 06/25/2026 | Education | Visiting Scholars Program | Russell Sage Foundation | Up to $150,000 | 5-10 months | |||||||
| 04/03/2026 | Education | Artificial Intelligence and Cybersecurity Education Innovation and Scholarship for Service FY2026 | National Science Foundation | $300,000-$2.5 million | ||||||||
| 07/21/2026 | Education | Artificial Intelligence and Cybersecurity Education Innovation and Scholarship for Service FY2027 | National Science Foundation | $300,000-$2.5 million | Up to 3 years | |||||||
| 05/20/2026 | Education | Strengthening Community Colleges Training Grants (Round 6) | Department of Labor | $6.5 million-$10.8 million | 48 months | |||||||
| 03/23/2026 | Arts | Education | Research Grants in the Arts; NEA Research Labs (Arts and Education focus area projects) | National Endowment for the Arts | $20,000-$300,000 | Up to 3 years | 04/02/2026 | |||||
| 03/23/2026 | Arts | Health | Research Grants in the Arts; NEA Research Labs (Arts and Health focus area projects) | National Endowment for the Arts | $20,000-$300,000 | Up to 3 years | 04/02/2026 | |||||
| 03/31/2026 | Arts | Bookmark Design Challenge: Celebrating America's 250th (for K-8 students) | National Endowment for the Arts | $0 | ||||||||
| 04/15/2026 | Education | Small research grants | Spencer Foundation | $50,000 | 1-5 years | |||||||
| 07/29/2026 | Education | Research Grants on Reducing Inequality | William T. Grant Foundation | $100,000-$600,000 | 2-3 years | |||||||
| 07/29/2026 | Education | Research Grants on Improving the Use of Research Evidence | William T. Grant Foundation | $100,000-$1 million | 2-4 years | |||||||
| 06/20/2026 | Education | Scholars Program | William T. Grant Foundation | $425,000 | 5 years | |||||||
| 07/16/2026 | Arts | Targeted Research Area Grants | American Society for Theatre Research | $3,000 | not specified | |||||||
| Next Due Date | Category 1 | Category 2 | Title | Sponsor | Active Link | Notes | Budget | Duration | Due Date 2 | Due Date 3 | Date Added | Monitor forecasted |
Questions? Email research@education.wisc.edu for support.
Want to receive our email reminders about new and featured funding opportunities? Subscribe online.