ORS Funding Opportunities is a monthly email newsletter providing new, noteworthy opportunities. A full list of active opportunities (updated weekly) is available below. If you are aware of an opportunity not on our list that you think would benefit your colleagues in the School of Education, please email it to us and we’ll add it to the list. If you need help finding a specific kind of opportunity, please reach out and we’ll do our best to guide you to some options.
Submit a Grant Proposal Request
Subscribe to Receive Monthly Featured Opportunities by Email
ORS Funding Opportunities
| Next Due Date | Category 1 | Category 2 | Title | Sponsor | Active Link | Notes | Budget | Duration | Due Date 2 | Due Date 3 | Date Added | Monitor forecasted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/05/2026 | Health | NIH Research Project Grant (Parent R01 Basic Experimental Studies with Humans Required) | National Institutes of Health | PA-25-303 | Unlimited | 5 years | 06/05/2026 | 10/05/2026 | 08/19/2025 | |||
| 02/05/2026 | Health | NIH Research Project Grant (Parent R01 Clinical Trial Required) | National Institutes of Health | PA-25-305 | Unlimited | 5 years | 06/05/2026 | 10/05/2026 | 08/19/2025 | |||
| 02/05/2026 | Health | NIH Research Project Grant (Parent R01 Clinical Trial Not Allowed) | National Institutes of Health | PA-25-301 | Unlimited | 5 years | 06/05/2026 | 10/05/2026 | 08/19/2025 | |||
| 02/16/2026 | Health | NIH Small Research Grant Program (Parent R03 Clinical Trial Not Allowed) | National Institutes of Health | PA-25-302 | $100,000 direct costs | 2 years | 06/16/2026 | 10/16/2026 | 08/19/2025 | |||
| 12/12/2025 | Health | NIH Support for Conferences and Scientific Meetings (Parent R13 Clinical Trial Not Allowed) | National Institutes of Health | PA-25-080 | Unlimited | 5 years | 04/12/2026 | 08/12/2026 | 08/19/2025 | |||
| 02/16/2026 | Health | NIH Exploratory/Developmental Research Project Grant (Parent R21 Basic Experimental Studies with Humans Required) | National Institutes of Health | PA-25-307 | $275,000 direct costs for 2-year period | 2 years | 06/16/2026 | 10/16/2026 | 08/19/2025 | |||
| 02/16/2026 | Health | NIH Exploratory/Developmental Research Project Grant (Parent R21 Clinical Trial Required) | National Institutes of Health | PA-25-306 | $275,000 direct costs for 2-year period | 2 years | 06/16/2026 | 10/16/2026 | 08/19/2025 | |||
| 02/16/2026 | Health | NIH Exploratory/Developmental Research Project Grant (Parent R21 Clinical Trial Not Allowed) | National Institutes of Health | PA-25-304 | $275,000 direct costs for 2-year period | 2 years | 06/16/2026 | 10/16/2026 | 08/19/2025 | |||
| 01/25/2026 | Health | Ruth L. Kirschstein National Research Service Award (NRSA) Institutional Research Training Grant (Parent T32) | National Institutes of Health | PA-25-168 | Unlimited | 5 years | 05/25/2026 | 09/25/2026 | 08/19/2025 | |||
| 01/25/2026 | Health | Ruth L. Kirschstein National Research Service Award (NRSA) Short-Term Institutional Research Training Grant (Parent T35) | National Institutes of Health | PA-25-280 | Unlimited | 5 years | 05/25/2026 | 09/25/2026 | 08/19/2025 | |||
| 02/12/2026 | Health | Mentored Research Scientist Development Award (Parent K01 Independent Basic Experimental Studies with Humans Required) | National Institutes of Health | PA-24-177 | See link | 5 years | 06/12/2026 | 10/12/2026 | 08/19/2025 | |||
| 02/12/2026 | Health | Mentored Research Scientist Development Award (Parent K01 - Independent Clinical Trial Required) | National Institutes of Health | PA-24-175 | See link | 5 years | 06/12/2026 | 10/12/2026 | 08/19/2025 | |||
| 02/12/2026 | Health | Mentored Research Scientist Development Award (Parent K01 - Independent Clinical Trial Not Allowed) | National Institutes of Health | PA-24-176 | See link | 5 years | 06/12/2026 | 10/12/2026 | 08/19/2025 | |||
| 02/12/2026 | Health | Mentored Quantitative Research Development Award (Parent K25 Independent Clinical Trial Not Allowed) | National Institutes of Health | PA-24-191 | See link | 5 years | 06/12/2026 | 10/12/2026 | 08/19/2025 | |||
| 02/12/2026 | Health | Mentored Quantitative Research Development Award (Parent K25 Independent Clinical Trial Required) | National Institutes of Health | PA-24-190 | See link | 5 years | 06/12/2026 | 10/12/2026 | 08/19/2025 | |||
| 02/12/2026 | Health | Mentored Quantitative Research Development Award (Parent K25 Independent Basic Experimental Studies with Humans Required) | National Institutes of Health | PA-24-192 | See link | 5 years | 06/12/2026 | 10/12/2026 | 08/19/2025 | |||
| 02/12/2026 | Health | NIH Pathway to Independence Award (Parent K99/R00 Independent Basic Experimental Studies with Humans Required) | National Institutes of Health | PA-24-195 | See link | 5 years | 06/12/2026 | 10/12/2026 | 08/19/2025 | |||
| 02/12/2026 | Health | NIH Pathway to Independence Award (Parent K99/R00 Independent Clinical Trial Not Allowed) | National Institutes of Health | PA-24-194 | See link | 5 years | 06/12/2026 | 10/12/2026 | 08/19/2025 | |||
| 02/12/2026 | Health | NIH Pathway to Independence Award (Parent K99/R00 Independent Clinical Trial Required) | National Institutes of Health | PA-24-193 | See link | 5 years | 06/12/2026 | 10/12/2026 | 08/19/2025 | |||
| 04/08/2026 | Health | Ruth L. Kirschstein National Research Service Award (NRSA) Individual Predoctoral Fellowship (Parent F31) | National Institutes of Health | PA-25-422 | See link | 5 years | 08/08/2026 | 12/08/2026 | 08/19/2025 | |||
| 04/08/2026 | Health | Ruth L. Kirschstein National Research Service Award (NRSA) Individual Postdoctoral Fellowship (Parent F32) | National Institutes of Health | PA-25-423 | See link | 5 years | 08/08/2026 | 12/08/2026 | 08/19/2025 | |||
| 02/12/2026 | Health | AHRQ Mentored Career Enhancement Awards for Established Investigators in Patient-Centered Outcome Research (K18) | Agency for Health Care Research and Quality | PA-22-051 | See link | Up to 2 years | 06/12/2026 | 10/12/2026 | 08/19/2025 | |||
| 10/22/2026 | Health | Occupational Safety and Health Education and Research Centers (T42) | Centers for Disease Control and Prevention | RFA-OH-25-002 | Up to $9 million | 5 years | 10/21/2027 | 10/26/2028 | 08/19/2025 | |||
| 10/30/2026 | Health | National Center for Construction Safety and Health Research and Translation (U54) | Centers for Disease Control and Prevention | RFA-OH-24-001 | $28.75 million | 5 years | 08/19/2025 | |||||
| 02/05/2026 | Health | Occupational Safety and Health Research (R01) | Centers for Disease Control and Prevention | PAR-18-812 | $1.6M direct costs | 4 years | 06/05/2026 | 10/05/2026 | 08/19/2025 | |||
| 03/09/2026 | Health | International Research Scientist Development Award (IRSDA) (K01) Independent Clinical Trial Not Allowed | National Institutes of Health | PAR-24-113 | See link | 5 years | 08/19/2025 | |||||
| 02/12/2026 | Health | Innovative Pilot Mental Health Services Research Not Involving Clinical Trials (R34 Clinical Trial Not Allowed) | National Institutes of Health | PAR-25-284 | $450,000 direct costs | 3 years | 06/16/2026 | 10/16/2026 | 08/19/2025 | |||
| 02/05/2026 | Health | Innovative Mental Health Services Research Not Involving Clinical Trials (R01 Clinical Trials Not Allowed) | National Institutes of Health | PAR-25-283 | Unlimited | 5 years | 06/05/2026 | 10/05/2026 | 08/19/2025 | |||
| 02/16/2026 | Health | Dissemination and Implementation Research in Health (R21 Clinical Trial Optional) | National Institutes of Health | PAR-25-143 | $275,000 direct costs | 2 years | 06/16/2026 | 10/16/2026 | 08/19/2025 | |||
| 02/16/2026 | Health | Dissemination and Implementation Research in Health (R03 Clinical Trial Not Allowed) | National Institutes of Health | PAR-25-233 | $100,000 direct costs | 2 years | 06/16/2026 | 10/16/2026 | 08/19/2025 | |||
| 02/05/2026 | Health | Dissemination and Implementation Research in Health (R01 Clinical Trial Optional) | National Institutes of Health | PAR-25-144 | Unlimited | 5 years | 06/05/2026 | 10/05/2026 | 08/19/2025 | |||
| 01/28/2026 | Health | Limited Competition: NCATS Clinical and Translational Science Award (CTSA) Program Research Education Grants Programs (R25 - Clinical Trial Not Allowed) | National Institutes of Health | PAR-25-197 | $500,000 direct costs | 5 years | 05/28/2026 | 01/28/2027 | 08/19/2025 | |||
| 04/09/2027 | Health | Education | Short Courses on Innovative Methodologies and Approaches in the Behavioral and Social Sciences (R25 Clinical Trials Not Allowed) | National Institutes of Health | RFA-OD-25-003 | $800,000 direct costs | 4 years | 08/19/2025 | ||||
| 07/14/2026 | Health | Education | NINDS Research Education Opportunities (R25 Clinical Trial Not Allowed) | National Institutes of Health | PAR-24-200 | $1,250,000 direct costs | 5 years | 08/19/2025 | ||||
| 02/16/2026 | Health | NCMRR Early Career Research Award (R03 Clinical Trial Optional) | National Institutes of Health | PAR-25-124 | $200,000 direct costs | 2 years | 06/16/2026 | 10/16/2026 | 08/19/2025 | |||
| 03/17/2026 | Health | Education | Summer Research Education Experience Program (R25 Clinical Trial Not Allowed) | National Institutes of Health | PAR-24-204 | $625,000 direct costs | 5 years | 03/17/2027 | 08/19/2025 | |||
| 12/15/2025 | Health | Education | National Center on Head Start Early Learning, Health and Family Engagement | Administration for Children and Families | HHS-2026-ACF-OHS-HC-0002 | Not yet announced; due date tentative | $15,000,000 | 08/19/2025 | Forecasted | |||
| 02/11/2026 | Arts | Landmarks of American History and Culture | National Endowment for the Humanities | 20260211-BH-BG | Not yet announced; due date tentative | $190,000 | 08/19/2025 | Forecasted | ||||
| 02/11/2026 | Education | Arts | Institutes for Higher Education Faculty and K-12 Educators | National Endowment for the Humanities | 20260211-EH-ES | Not yet announced; due date tentative | $220,000 | 08/19/2025 | Forecasted | |||
| 02/11/2026 | Health | Education | Notice of Intent to Publish a Funding Opportunity Announcement for Impact of Technology and Digital Media Exposure Usage on Child and Adolescent Development | National Institutes of Health | NOT-HD-25-008 | Not yet announced; due date tentative | 08/19/2025 | Forecasted | ||||
| 02/01/2026 | Health | AHRQ Health Services Research Dissertation Program (R36) | Agency for Health Care Research and Quality | PA-23-196 | See link | 17 months | 05/01/2026 | 08/01/2026 | 08/27/2025 | |||
| 02/16/2026 | Health | AHRQ Small Research Projects to Advance the Science of Primary Care (R03) | Agency for Health Care Research and Quality | PA-23-115 | $100,000 | 2 years | 06/16/2026 | 10/16/2026 | 08/27/2025 | |||
| 12/23/2025 | Arts | Education | Scholarly Editions and Translations | National Endowment for the Humanities | 20241127-RQ | $300,000 | 3 years | 08/27/2025 | ||||
| 03/15/2026 | Health | Leveraging Network Infrastructure to Conduct Innovative Research for Women, Children, Pregnant and Lactating Women, and Persons with Disabilities (UG) | PAR-25-311 | $6,250,000 | 7 years | 07/15/2026 | 11/13/2026 | 08/27/2025 | ||||
| 05/25/2026 | Health | NLM Information Resource Grants to Reduce Health Disparities and Promote Health for All (G08 Clinical Trial Not Allowed) | National Institutes of Health | PAR-24-281 | $200,000 direct costs | 3 years | 08/27/2025 | |||||
| 02/16/2026 | Health | Joint NINDS/NIMH Exploratory Neuroscience Research Grant (R21 Clinical Trial Not Allowed) | National Institutes of Health | PA-25-150 | $275,000 direct costs | 2 years | 06/16/2026 | 10/16/2026 | 08/27/2025 | |||
| 02/16/2026 | Health | NICHD Small Research Grant Program (R03 Clinical Trial Required) | National Institutes of Health | PA-25-125 | $100,000 direct costs | 2 years | 06/16/2026 | 10/16/2026 | 08/27/2025 | |||
| 02/16/2026 | Health | NICHD Small Research Grant Program (R03 Basic Experimental Studies with Humans Required) | National Institutes of Health | PA-25-126 | $100,000 direct costs | 2 years | 06/16/2026 | 10/16/2026 | 08/27/2025 | |||
| 02/12/2026 | Health | Education | Mentored Clinical Scientist Research Career Development Award (Parent K08 Independent Basic Experimental Studies with Humans Required) | National Institutes of Health | PA-24-183 | 06/12/2026 | 10/12/2026 | |||||
| 05/10/2026 | Arts | Cultural and Performing Arts Grants | Max & Victoria Dreyfus Foundation | APPLICATION | mysite | The Foundation will consider requests to support museums, cultural and performing arts programs; schools and hospitals; educational, skills-training and other programs for youth, seniors, and persons with disabilities; environmental and wildlife protection activities; and other community-based organizations and programs. | $1,000-$20,000 | not specified | 11/10/2026 | 09/05/2025 | |||
| 11/19/2025 | Health | Research Grants | Foundation for Physical Therapy Research | Research Grants | Not yet announced; due date tentative | $40,000 | Up to 2 years | 09/08/2025 | ||||
| 12/01/2025 | Education | Expanding K-12 Resources For AI Education (Dear Colleague Letter) | National Science Foundation | Expanding K-12 Resources For AI Education | NSF - National Science Foundation | Invites supplemental funding requests to current NSF awardees in certain NSF directorates to support the expansion of K-12 resources for AI education. | $300,000 | not specified | 09/08/2025 | ||||
| 12/01/2025 | Education | Expanding AI Career & Skilled Technical Workforce Opportunities in Support of High School Students (Dear Colleague Letter) | National Science Foundation | ExLENT and ATE Supplement Opportunity “Expanding AI Career and Skilled Technical Workforce Opportunities in Support of High School Students” | NSF - National Science Foundation | Invites supplemental funding requests from current ExLENT and ATE awardees for education-industry collaboration supporting AI-focused career and skill building learning opportunities for high school students. | Up to 20% of original award | Up to 2 years | 09/08/2025 | ||||
| 12/01/2025 | Education | STEM Education and Workforce Program | Office of Naval Research | https://www.grants.gov/search-results-detail/359932 | This program is for STEM education initiatives. This program will not consider applications for research, with the exception of those whose primary purpose is intended to further education. | not specified | not specified | 09/08/2025 | ||||
| 12/02/2025 | Education | National Defense Education Program | Department of Defense | NDEP STEM Open NFO | This is an open NFO, applicants may apply to this posting or subsequent amendments for specific STEM activities. See the Related Documents tab for the full NFO, and amendments announcing new funding opportunities. | $100,000-$10,000,000 | not specified | 09/08/2025 | ||||
| 12/02/2025 | Education | Arts | WICCD Grant Program | Wisconsin Institute for Citizenship and Civil Dialogue (WICCD) | not specified | not specified | 09/11/2025 | |||||
| 12/02/2025 | Education | AERA Minority Dissertation Fellowship in Ed Research | American Educational Research Association | $25,000 | 1 year | 09/11/2025 | ||||||
| 12/02/2025 | Health | Arts | 2025 Innovations in Alzheimer's Caregiving Awards | Family Caregiver Alliance | $20,000 | not specified | 09/11/2025 | |||||
| 12/03/2025 | Health | Claude D. Pepper Older Americans Independence Centers | National Institutes of Health | $925,000/year | 5 years | 09/15/2025 | ||||||
| 12/04/2025 | Health | Clinical & Community Outcomes Research (CCOR) | UW Institute for Clinical and Translational Research | $75,000 | 12 months | 09/15/2025 | ||||||
| 12/04/2025 | Health | Dissemination & Implementation Research (D&I) | UW Institute for Clinical and Translational Research | $150,000 | 18 months | 09/15/2025 | ||||||
| 12/04/2025 | Education | Education Innovation & Research (EIR) Program Mid-Phase Grant | Department of Education | Up to $10 million | Up to 5 years | 09/16/2025 | ||||||
| 12/08/2025 | Education | Education Innovation & Research (EIR) Program - Expansion Grant | Department of Education | Up to $15 million | Up to 5 years | 09/16/2025 | ||||||
| 12/11/2025 | Education | People-First AI Fund | OpenAI | not specified | not specified | 09/17/2025 | ||||||
| 12/12/2025 | Education | Sheldon Danziger Pipeline Grants Competition (early career scholars) | Russell Sage Foundation | $50,000 | 1 year | 09/18/2025 | ||||||
| 12/15/2025 | Education | Core Research Grants | Russell Sage Foundation | up to $200,000 | not specified | 09/18/2025 | ||||||
| 01/01/2026 | Health | Mentored Health Outcomes Research (MHOR) Pilot Award | UW Institute for Clinical and Translational Research | $15,000-$75,000 | 12 months | 09/18/2025 | ||||||
| 01/04/2026 | Health | Patient Engaged Partnership Research (PEPR) | UW Institute for Clinical and Translational Research | $100,000 (direct costs only) | 12 months | 09/18/2025 | ||||||
| 01/21/2026 | Health | The Edmond J. Safra Fellowship in Movement Disorders | Michael J. Fox Foundation | $180,000 | 2 years | 09/19/2025 | ||||||
| 01/28/2026 | Education | Ralph E. Powe Junior Faculty Enhancement Award | UW internal competition for ORAU | $5,000 | 1 year | 01/07/2026 | 09/19/2025 | |||||
| 01/28/2026 | Health | Tribal Injury Prevention Cooperative Agreement Program | Department of Health and Human Services | $150,000 | not specified | 09/22/2025 | ||||||
| 01/30/2026 | Education | Foundation Grants, Wisconsin- Chippewa Valley | Nordson Corporation Foundation | not specified | not specified | 09/22/2025 | ||||||
| 01/30/2026 | Health | Youth with Disabilities Project Grants | Mitsubishi Electric America Foundation | $10,000-$100,000 | up to 2 years | 09/22/2025 | ||||||
| 02/01/2026 | Education | Health | Visiting Lecturer from Norway | American-Scandinavian Foundation | $25,000 | 1 semester | 09/22/2025 | |||||
| 02/09/2026 | Education | Emerging Faculty Leaders Award | Mellon Foundation, Institute for Citzens & Scholars | $20,000 | 1 year | 09/22/2025 | ||||||
| 02/11/2026 | Education | Health | School-Based Mental Health Services Grant Program | Dept of Education, Office of Elementary and Secondary Education | $1,500,000 | up to 48 months | 10/01/2025 | |||||
| 02/11/2026 | Arts | Grants Program for University Performance | Kurt Weill Foundation for Music | Up to $15,000 | 1 year | 06/01/2026 | 10/01/2025 | |||||
| 02/12/2026 | Arts | Artistic Production Grant | VIA Art Fund | Up to $100,000 | not specified | 12/11/2025 | 10/01/2025 | |||||
| 02/12/2026 | Education | Existing Program Evaluation & Research Project Grants | Brady Education Foundation | not specified | up to 1.5 years | 10/01/2025 | ||||||
| 02/12/2026 | Health | Health Policy Fellows | Robert Wood Johnson Foundation | $175,000 | up to 24 months | 10/01/2025 | ||||||
| 02/12/2026 | Health | Rapid Response Neuroscience & Society Bridge Funding Program | Dana Foundation | $25,000 | not specified | 10/01/2025 | ||||||
| 02/12/2026 | Education | Implications of 2023 Supreme Court Decision to Ban Conscious Admissions at Colleges and Universities | Russell Sage Foundation | not specified | not specified | 10/01/2025 | ||||||
| 02/17/2026 | Education | Arts | Collaborative Research | National Endowment for the Humanities | up to $250,000 | up to 3 years | 10/06/2025 | |||||
| 02/19/2026 | Health | International Research Scientist Development Award (IRSDA) (K01 Independent Clinical Trial Required) | National Institutes of Health | See link | up to 5 years | 10/08/2025 | ||||||
| 02/19/2026 | Health | NIDDK Education Program Grants (R25 Clinical Trial Not Allowed) | National Institutes of Health | $500,000 direct costs | up to 5 years | 10/08/2025 | ||||||
| 02/27/2026 | Health | AHRQ Mentored Research Scientist Career Development Award (K01) | National Institutes of Health | See link | up to 5 years | 06/12/2026 | 10/12/2026 | 10/08/2025 | ||||
| 03/03/2026 | Health | Ethical, Legal and Social Implications (ELSI) Exploratory/Developmental Research Grant (R21 Clinical Trial Optional) | National Institutes of Health | $275,000 direct costs | up to 3 years | 06/18/2026 | 10/20/2026 | 10/08/2025 | ||||
| 03/09/2026 | Health | Ethical, Legal and Social Implications (ELSI) Research (R01 Clinical Trial Optional) | National Institutes of Health | Unlimited | up to 5 years | 06/18/2026 | 10/20/2026 | 10/08/2025 | ||||
| 03/09/2026 | Health | Ethical, Legal and Social Implications (ELSI) Small Research Grant (R03 Clinical Trial Optional) | National Institutes of Health | $100,000 direct costs | 2 years | 06/18/2026 | 10/16/2026 | 10/08/2025 | ||||
| 03/17/2026 | Education | Health | Summer Research Education Experience Program (R25 Clinical Trial Not Allowed) | National Institutes of Health | $625,000 direct costs | up to 5 years | 03/17/2027 | 10/08/2025 | ||||
| 03/17/2026 | Health | NINDS Research Education Programs for Residents and Fellows in Neurological Disorders and Stroke (UE5 - Clinical Trial Not Allowed) | National Institutes of Health | $4,250,000 direct costs | up to 5 years | |||||||
| 03/31/2026 | Health | NINDS Ruth L. Kirschstein National Research Service Award (NRSA) for Training of Postdoctoral Fellows (F32 Clinical Trial Not Allowed) | National Institutes of Health | See link | up to 3 years | 06/09/2026 | 10/09/2026 | 10/08/2025 | ||||
| 04/01/2026 | Health | Mentored Clinical Scientist Research Career Development Award (Parent K08 Independent Basic Experimental Studies with Humans Required) | National Institutes of Health | See link | up to 5 years | 06/12/2026 | 10/12/2026 | 10/08/2025 | ||||
| 05/15/2026 | Health | Mentored Clinical Scientist Research Career Development Award (Parent K08 – Independent Clinical Trial Not Allowed) | National Institutes of Health | See link | up to 5 years | 06/12/2026 | 10/12/2026 | 10/08/2025 | ||||
| 05/25/2026 | Health | AHRQ Patient-Centered Outcomes Research (PCOR) Mentored Clinical Scientist Career Development Award (K08) | National Institutes of Health | See link | up to 5 years | 06/12/2026 | 10/12/2026 | 10/08/2025 | ||||
| 06/30/2026 | Health | AHRQ Patient-Centered Outcomes Research (PCOR) Mentored Research Scientist Career Development Award (K01) | National Institutes of Health | See link | up to 5 years | 06/12/2026 | 10/12/2026 | 10/08/2025 | ||||
| 06/30/2026 | Education | Health | Oops!...AI Did It Again Challenge | Young Futures | not specified | not specified | 12/01/2025 | 10/08/2025 | ||||
| 07/14/2026 | Education | Health | Reimagining Next Phase Research Initiative | UW-Madison Office of the Vice Chancellor for Research | $100,000 | 1 year | 10/13/2025 | |||||
| 07/31/2026 | Arts | Education | Andrew Mellon Postdoc Fellowships in the Humanities | Mellon Foundation | $70,000 | 1 year | 10/14/2025 | |||||
| 09/16/2026 | Education | Improving Undergraduate STEM Education (IUSE) | National Science Foundation | up to $400,000 | 3 years | 10/15/2025 | ||||||
| 04/09/2027 | Education | The Future of Learning, The Future of Our Planet | National Geographic Society | $20,000-$100,000 | 1-2 years | 10/15/2025 | ||||||
| 05/07/2027 | Health | Education | Workplace Innovation Now (WIN) Challenge (Culture & Practices; AI; Narrative) | Aspen Digital; Pivotal | $2,500,000-$5,000,000 | not specified | 01/27/2026 | 10/15/2025 | ||||
| 02/08/2028 | Health | Distinguished Scholar Fellowship Award | Warren Alpert Foundation | $400,000 | 2 years | 10/16/2025 | ||||||
| 12/15/2025 | Education | Small Research Grants on Education | Spencer Foundation | $50,000 | up to 5 years | 10/16/2025 | ||||||
| 12/04/2025 | Health | Innovative Research for Enhanced Diabetes Prevention and Care in Primary Care Settings | American Diabetes Association | $138,000-$600,000 | up to 3 years | 02/19/2026 | 10/16/2025 | |||||
| 12/04/2025 | Health | Innovative Research to Improve the Lives of Older Adults Living with Diabetes | American Diabetes Association | $138,000-$600,000 | up to 3 years | 02/19/2026 | 10/16/2025 | |||||
| 12/14/2025 | Education | Research-Practice Partnerships: Collaborative Research for Educational Change | Spencer Foundation | $400,000 | up to 3 years | 03/31/2026 | 10/16/2025 | |||||
| 02/26/2026 | Health | Addressing Evidence-Based Health Benefits of Human-Animal Interaction | Human Animal Bond Research Insitute | $50,000 | 20 months | 10/17/2025 | ||||||
| 01/30/2026 | Health | Research Grants | American Parkinson Disease Association | $100,000 | 1 year | 06/05/2026 | 10/20/2025 | |||||
| 01/30/2026 | Health | APDA Diversity in Parkinson's Disease Research Grant | American Parkinson Disease Association | $75,000 | 1 year | 06/05/2026 | 10/20/2025 | |||||
| 01/06/2026 | Education | SRCD U.S. Policy Fellowship Program | Society for Research in Child Development | $100,000 | 1 year | 10/20/2025 | ||||||
| 02/20/2026 | Health | Nedra Gillette Endowed Research Fellowship | American Occupational Therapy Association | $5,000 | 1 year | 10/23/2025 | ||||||
| 02/20/2026 | Health | Nancy Talbot Postdoctoral Research Fellowship | American Occupational Therapy Association | $30,000 | 1 year | 10/23/2025 | ||||||
| 02/27/2026 | Arts | Education | Evjue Foundation Grants | UW-Madison Office of the Vice Chancellor for Research | $2,000-$10,000 | not specified | 10/27/2025 | |||||
| 02/02/2026 | Arts | Block Grants | UW-Madison: The Anonymous Fund | not specified | not specified | 10/27/2025 | ||||||
| 04/06/2026 | Arts | Single Event Grants | UW-Madison: The Anonymous Fund | not specified | not specified | 10/27/2025 | ||||||
| 01/05/2026 | Education | Health | Wisconsin Exchange Program | UW-Madison | $50,000 faculty/staff led; $10,000 student-led | approx. 1 year | 10/28/2025 | |||||
| 01/05/2026 | Arts | Wisconsin Exchange Program | UW-Madison | $50,000 faculty/staff led; $10,000 student-led | approx. 1 year | 10/28/2025 | ||||||
| 02/09/2026 | Health | Mind and Body Interventions to Restore Whole Person Health via Emotional Well-Being Mechanisms (R61/R33 Clinical Trial Required) | National Institutes of Health | $2,375,000 direct costs | 5 years | 06/08/2026 | 10/07/2026 | 10/29/2025 | ||||
| 10/06/2026 | Health | Advancing Research on the Application of Digital Health Technology to the Management of Type 2 Diabetes (R01- Clinical Trail Required) | National Institutes of Health | Unlimited | 5 years | 10/29/2025 | ||||||
| 05/27/2026 | Health | NIA Expanding Research in AD/ADRD (ERA) Postbaccalaureate Research Education Program (R25 Independent Clinical Trial Not Allowed) | National Institutes of Health | $2,000,000 direct costs | 5 years | 05/26/2027 | 10/29/2025 | |||||
| 05/27/2026 | Health | NIA Expanding Research in AD/ADRD (ERA) Summer Research Education Program (R25 Independent Clinical Trial Not Allowed) | National Institutes of Health | $1,000,000 direct costs | 5 years | 05/26/2027 | ||||||
| 01/27/2026 | Health | Stephen I. Katz Early Stage Investigator Research Project Grant (R01 Basic Experimental Studies with Human Required) | National Institutes of Health | Unlimited | 5 years | 05/27/2026 | 09/28/2026 | 10/29/2025 | ||||
| 01/27/2026 | Health | Stephen I. Katz Early Stage Investigator Research Project Grant (R01 Clinical Trial Not Allowed) | National Institutes of Health | Unlimited | 5 years | 05/27/2026 | 09/28/2026 | 10/29/2025 | ||||
| 02/03/2026 | Education | Dissertation Research Grants | Russell Sage Foundation | $15,000 | 1 year | 10/29/2025 | ||||||
| 12/30/2025 | Arts | Visual Artist Grants | Bobby Anspach Studios Foundation | $8,000-$50,000 | unrestricted | 10/29/2025 | ||||||
| 12/05/2025 | Health | Research Grants | Coins for Alzheimer's Research Trust | $500,000 | 2 years | 02/13/2026 | 10/29/2025 | |||||
| 12/04/2025 | Health | Deborah Munroe Noonan Memorial Research Fund | Health Resources in Action | $160,000 | 2 years | 10/29/2025 | ||||||
| 12/15/2025 | Education | Expanding AI Career & Skilled Technical Workforce Opportunities in Support of High School Students (Dear Colleague Letter) | National Science Foundation | Up to 20% of original award | 2 years | 11/05/2025 | ||||||
| 12/22/2025 | Education | National Network for Microelectronics Education, Regional Nodes | National Science Foundation | Up to $5 million | 1 year | 11/05/2025 | ||||||
| 06/30/2026 | Education | STEM Education and Workforce Program | Office of Naval Research | Not specified | not specified | 11/05/2025 | ||||||
| 10/01/2026 | Education | EDU Core Research (ECR:Core) | National Science Foundation | Up to $2.5 million | 3-5 years | 11/05/2025 | ||||||
| 02/08/2028 | Education | National Defense Education Program | Department of Defense | $100,000-$10 million | not specified | 11/05/2025 | ||||||
| 12/01/2025 | Education | Policies to advance racial equity and economic mobility in the Great Lakes region | Joyce Foundation | not specified | not specified | 11/05/2025 | ||||||
| 11/30/2025 | Education | UW Internal Competition: 2026 Higher Learning Program Open Call for Concepts | Mellon Foundation | $250,000-$500,000 | Up to 4 years | 12/08/2026 | 02/17/2026 | 11/06/2025 | ||||
| 12/01/2025 | Education | Postdoc Fellowship in Early Education, Stanford University | U.S. Dept of Education, Institute of Education Sciences | Not specified | 2 years | 11/10/2025 | ||||||
| 11/30/2025 | Health | Pilot & Idea Awards to study metabolism in aging | Wisconsin Nathan Shock Center of Excellence in the Basic Biology of Aging | Up to $30,000 | not specified | 12/15/2025 | 11/10/2025 | |||||
| 12/02/2025 | Health | UW Internal Competition: Mathers Foundation Award | Mathers Foundation | $700,000 | 3 years | 02/13/2026 | 04/24/2026 | 11/11/2025 | ||||
| 12/03/2025 | Education | Office of Postsecondary Education (OPE): Understanding and use of AI in education | Department of Education | $600,000-$4,000,000 | 4 years | 11/13/2025 | ||||||
| 01/07/2026 | Education | Research Grants on Reducing Inequality | William T. Grant Foundation | $25,000-$600,000 | 1-3 years | 07/29/2026 | 11/14/2025 | |||||
| 01/07/2026 | Education | Research Grants on Improving the Use of Research Evidence | William T. Grant Foundation | $25,000-$1 million | 1-4 years | 07/29/2026 | 11/14/2025 | |||||
| 01/08/2026 | Education | Modernizing Academic Appointment and Advancement (MA3) Challenge | Open Research Community Accelerator | $50,000-$250,000 | 2 years | 11/18/2025 | ||||||
| 01/15/2026 | Arts | Native Artist Fellows | Indian Arts Research Center | $15,000 | 1 year | 11/19/2025 | ||||||
| 12/03/2025 | Education | Early Childhood Education Grant Program, Letter of Intent | Stranahan Foundation | Up to $500,000 | 3 years | 01/20/2026 | 11/19/2026 | |||||
| 12/23/2025 | Health | Education | Incubation session reg., Igniting Interdisciplinary Innovation (I³) initiative | UW-Madison Office of the Vice Chancellor for Research | $250,000 | 1-2 years | 11/20/2025 | |||||
| 12/23/2025 | Arts | Incubation session reg., Igniting Interdisciplinary Innovation (I³) initiative | UW-Madison Office of the Vice Chancellor for Research | $250,000 | 1-2 years | 11/20/2025 | ||||||
